Result:UP Sanskrit | |||||||
501 - Upanyasarachana | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1660 | 7 | ABHIRAMA N | 6 | V. A. U. P. S. Miyapadavu | A | 5 | |
1393 | 3 | VAIDEHI U | 7 | Heddari. A. U. P. S. Bayar | A | 5 | |
3194 | 4 | CHITHRALATHA D | 7 | A. U. P. S. Dharmathadka | B | 3 | |
502 - Katharachana | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1660 | 3 | ABHIRAMA N | 6 | V. A. U. P. S. Miyapadavu | A | 5 | |
2404 | 7 | SOORYA .M.SHETTY | 6 | D. B. A. U. P. S. Kayyar | B | 3 | |
1471 | 6 | AKSHATHA KUMARI M | 7 | S. S. A. U. P. S. Chevar | B | 3 | |
503 - Kavitharachana | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3198 | 13 | BHAGYASHRI S | 7 | A. U. P. S. Dharmathadka | A | 5 | |
1911 | 5 | DHANYA T | 7 | S. V. V. A. U. P. S. Kodlamogaru | A | 5 | |
1405 | 11 | ANUSHREE | 7 | S. S. B. A. U. P. S. Aila | B | 3 | |
504 - Samasyapooranam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3201 | 10 | ADHITHYA E H | 6 | A. U. P. S. Dharmathadka | A | 5 | |
1890 | 3 | NIKHEETHA | 7 | S. A.T. H. S. Manjeshwar | B | 3 | |
1537 | 9 | SHRIRAMA.K | 7 | A. U. P. S. Kurudapadavu | B | 3 | |
505 - Aksharaslokam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1437 | 3 | SWATHI | 7 | St. Joseph`s A. U. P. S. Kaliyoor | A | 5 | |
3197 | 1 | SINCHANA K | 7 | A. U. P. S. Dharmathadka | A | 5 | |
1393 | 6 | VAIDEHI U | 7 | Heddari. A. U. P. S. Bayar | B | 3 | |
506 - Prasnothari | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1470 | 5 | KSHITHEESHA C S | 6 | S. S. A. U. P. S. Chevar | A | 5 | |
1456 | 8 | SHRIHARSHA N.B | 7 | St. Joseph`s A. U. P. S. Kaliyoor | A | 5 | |
2404 | 10 | SOORYA .M.SHETTY | 6 | D. B. A. U. P. S. Kayyar | A | 5 | |
507 - Padyam Chollal (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1536 | 7 | RATHEESH.M | 7 | A. U. P. S. Kurudapadavu | A | 5 | |
1940 | 3 | GANESH NAVADA K | 7 | S. A.T. H. S. Manjeshwar | A | 5 | |
2401 | 13 | NAVANEETH SHETTY .B | 6 | D. B. A. U. P. S. Kayyar | A | 5 | |
508 - Padyam Chollal (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1925 | 14 | PALLAVI PRABHU | 7 | S. A.T. H. S. Manjeshwar | A | 5 | |
2301 | 11 | PADMASHREE AM | 7 | S. D. P. A. U. P. S. Sajankila | A | 5 | |
3175 | 7 | APOORVA EDAKKANA | 6 | A. U. P. S. Dharmathadka | A | 5 | |
509 - Sidharoopocharanam (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3212 | 1 | MURALIKRISHNA BHAT N | 6 | A. U. P. S. Dharmathadka | A | 5 | |
1950 | 2 | GIRISH NAVADA | 6 | S. A.T. H. S. Manjeshwar | A | 5 | |
1456 | 3 | SHRIHARSHA N.B | 7 | St. Joseph`s A. U. P. S. Kaliyoor | A | 5 | |
2401 | 10 | NAVANEETH SHETTY .B | 6 | D. B. A. U. P. S. Kayyar | A | 5 | |
510 - Sidharoopocharanam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3196 | 610 | SHRIDEVI E | 7 | A. U. P. S. Dharmathadka | A | 5 | |
2402 | 604 | SWARNA.KS | 5 | D. B. A. U. P. S. Kayyar | A | 5 | |
1397 | 603 | SREENITHA | 6 | Heddari. A. U. P. S. Bayar | A | 5 | |
511 - Ganalapanam (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1453 | 5 | CHARANRAJ | 6 | St. Joseph`s A. U. P. S. Kaliyoor | A | 5 | |
3200 | 2 | PRANAVA KUMAR N | 6 | A. U. P. S. Dharmathadka | A | 5 | |
1536 | 3 | RATHEESH.M | 7 | A. U. P. S. Kurudapadavu | A | 5 | |
512 - Ganalapanam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2301 | 3 | PADMASHREE AM | 7 | S. D. P. A. U. P. S. Sajankila | A | 5 | |
3175 | 5 | APOORVA EDAKKANA | 6 | A. U. P. S. Dharmathadka | A | 5 | |
2408 | 11 | THANVI SHETTY | 7 | D. B. A. U. P. S. Kayyar | A | 5 | |
513 - Katha Kathanam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2407 | 7 | K.SHARANYA RAI | 7 | D. B. A. U. P. S. Kayyar | A | 5 | |
3210 | 3 | KRITHIKA P | 5 | A. U. P. S. Dharmathadka | A | 5 | |
2314 | 4 | RAKSHA S | 7 | S. D. P. A. U. P. S. Sajankila | A | 5 | |
514 - Gadhyaparayanam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1654 | 410 | BHAGYASHREE A | 7 | V. A. U. P. S. Miyapadavu | A | 5 | |
1925 | 407 | PALLAVI PRABHU | 7 | S. A.T. H. S. Manjeshwar | A | 5 | |
1548 | 409 | ASHWINI.S | 7 | A. U. P. S. Kurudapadavu | B | 3 | |
515 - Prabhashanam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2405 | 6 | RAKSHA.CH | 6 | D. B. A. U. P. S. Kayyar | A | 5 | |
1267 | 4 | RAMEEZA | 7 | St. Joseph`s A. U. P. S. Kaliyoor | A | 5 | |
3200 | 8 | PRANAVA KUMAR N | 6 | A. U. P. S. Dharmathadka | A | 5 | |
516 - Sanghaganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3191 | 10 | ARCHANA SK | 7 | A. U. P. S. Dharmathadka | A | 5 | |
1717 | 2 | MAITHRY .K | 7 | S. R. A. U. P. S. Kubanoor | A | 5 | |
1654 | 11 | BHAGYASHREE A | 7 | V. A. U. P. S. Miyapadavu | A | 5 | |
517 - Nadakam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3191 | 4 | ARCHANA SK | 7 | A. U. P. S. Dharmathadka | A | 5 | |
1877 | 2 | RAJATH K | 7 | S. A.T. H. S. Manjeshwar | A | 5 | |
3038 | 3 | SHIVANIVASA | 7 | A. U. P. S. Anekal | A | 5 | |
518 - Vandematharam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1654 | 4 | BHAGYASHREE A | 7 | V. A. U. P. S. Miyapadavu | A | 5 | |
3177 | 6 | SHREECHARANA K | 6 | A. U. P. S. Dharmathadka | A | 5 | |
1712 | 2 | JAHNAVI B.G | 6 | S. R. A. U. P. S. Kubanoor | A | 5 |
UP SANSKRIT
Subscribe to:
Posts (Atom)
No comments:
Post a Comment