Result:UP General | |||||||
301 - Prasangam - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3234 | 4 | ABDUL AZEEZ | 7 | K. M. A. U. P. S. Arikady | B | 3 | |
1091 | 6 | HANNAH P. JAIDEEP | 7 | Infant. Jesus. E. M. S. Manjeshwar | C | 1 | |
302 - Prasangam - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1717 | 4 | MAITHRY .K | 7 | S. R. A. U. P. S. Kubanoor | C | 1 | |
303 - Prasangam - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2401 | 3 | NAVANEETH SHETTY .B | 6 | D. B. A. U. P. S. Kayyar | A | 5 | |
1678 | 2 | AKSHITH.N.SHETTY | 7 | V. A. U. P. S. Miyapadavu | B | 3 | |
2223 | 1 | SHABNAM | 7 | S. A.T. H. S. Manjeshwar | C | 1 | |
304 - Padyamchollal - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3039 | 8 | FATHIMATH RUKSANA | 6 | A. J. I. A. U. P. S. Uppala | A | 5 | |
2910 | 1 | AYSHATH MUBASHIRA | 7 | G. H. S. S. Bangra Manjeshwar | A | 5 | |
2587 | 3 | ANJALI. P | 5 | G. V. H. S. S. Kunjathur | A | 5 | |
305 - Padyamchollal - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3036 | 1 | ARCHANA | 7 | A. J. I. A. U. P. S. Uppala | A | 5 | |
2488 | 7 | SPOORTHY .S.SHETTY | 7 | D. B. A. U. P. S. Kayyar | A | 5 | |
1095 | 4 | MAZIE MURAD | 7 | Infant. Jesus. E. M. S. Manjeshwar | A | 5 | |
306 - Padyamchollal - Arabic | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1267 | 10 | RAMEEZA | 7 | St. Joseph`s A. U. P. S. Kaliyoor | A | 5 | |
1239 | 6 | MAKSHOODA | 5 | G. U. P. S. Kadambar | A | 5 | |
3237 | 1 | MUHAMED RAMEEZ | 5 | K. M. A. U. P. S. Arikady | B | 3 | |
307 - Padyamchollal - Urudu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1576 | 7 | AYSHA MISBAH | 7 | S. S. B. A. U. P. S. Aila | A | 5 | |
3207 | 3 | MISSRIYA K | 6 | A. U. P. S. Dharmathadka | A | 5 | |
3036 | 1 | ARCHANA | 7 | A. J. I. A. U. P. S. Uppala | A | 5 | |
2028 | 9 | MOHAMMAD ALI K | 7 | S. V. V. A. U. P. S. Kodlamogaru | A | 5 | |
308 - Padyamchollal - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2556 | 5 | ABDUL AZEEZ | 6 | G. H. U. P. S. Kurchipalla | A | 5 | |
2491 | 8 | VINAYA PRASAD | 6 | D. B. A. U. P. S. Kayyar | A | 5 | |
3200 | 7 | PRANAVA KUMAR N | 6 | A. U. P. S. Dharmathadka | A | 5 | |
309 - Aksharaslogam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1924 | 3 | CHANDINI N | 7 | St. Joseph`s A. U. P. S. Kaliyoor | A | 5 | |
3175 | 2 | APOORVA EDAKKANA | 6 | A. U. P. S. Dharmathadka | A | 5 | |
2315 | 4 | YASHASWINI T | 7 | S. D. P. A. U. P. S. Sajankila | B | 3 | |
310 - Lalithaganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1925 | 8 | PALLAVI PRABHU | 7 | S. A.T. H. S. Manjeshwar | A | 5 | |
1270 | 9 | VIDHYA SHREE M K | 5 | G. U. P. S. Kadambar | A | 5 | |
1714 | 10 | PAVANASHREE | 7 | S. R. A. U. P. S. Kubanoor | A | 5 | |
311 - Sasthreeya Sangeetham | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1717 | 3 | MAITHRY .K | 7 | S. R. A. U. P. S. Kubanoor | A | 5 | |
3175 | 1 | APOORVA EDAKKANA | 6 | A. U. P. S. Dharmathadka | A | 5 | |
1925 | 4 | PALLAVI PRABHU | 7 | S. A.T. H. S. Manjeshwar | A | 5 | |
1097 | 5 | KISHAN KUMAR | 6 | Infant. Jesus. E. M. S. Manjeshwar | B | 3 | |
312 - Mappilappatu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1267 | 22 | RAMEEZA | 7 | St. Joseph`s A. U. P. S. Kaliyoor | A | 5 | |
3937 | 27 | THASEENA | 7 | S. A.T. H. S. Manjeshwar | A | 5 | |
2028 | 24 | MOHAMMAD ALI K | 7 | S. V. V. A. U. P. S. Kodlamogaru | A | 5 | |
1372 | 18 | FATHIMATH NUSRA | 5 | Heddari. A. U. P. S. Bayar | B | 3 | |
313 - Nadodi Nrutham | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2407 | 12 | K.SHARANYA RAI | 7 | D. B. A. U. P. S. Kayyar | A | 5 | |
2572 | 14 | HAYANA | 7 | G.H.S.S. Bekur | A | 5 | |
1720 | 9 | SUNEESHA KUMARI .S | 7 | S. R. A. U. P. S. Kubanoor | A | 5 | |
1682 | 4 | AKSHITHA.K | 5 | V. A. U. P. S. Miyapadavu | A | 5 | |
314 - Chithra Rachana - Pencil | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1835 | 25 | PRIYADARSHINI | 7 | St. Joseph`s A. U. P. S. Kaliyoor | A | 5 | |
2366 | 14 | ABHISHEK VAREDA C | 7 | G. U. P. S. Udyawar | A | 5 | |
3206 | 19 | HEMALATHA M | 7 | A. U. P. S. Dharmathadka | A | 5 | |
315 - Chithra Rachana - Jalachayam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2366 | 22 | ABHISHEK VAREDA C | 7 | G. U. P. S. Udyawar | A | 5 | |
3785 | 23 | LATHEESH A M | 7 | G. U. P. S. Moodambail | A | 5 | |
1835 | 17 | PRIYADARSHINI | 7 | St. Joseph`s A. U. P. S. Kaliyoor | A | 5 | |
316 - Bharathanatyam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2405 | 2 | RAKSHA.CH | 6 | D. B. A. U. P. S. Kayyar | A | 5 | |
1507 | 1 | SANGEERTHA R | 6 | G. H. S. S. Mangalpady | A | 5 | |
1374 | 4 | SHREEDEVI | 5 | Heddari. A. U. P. S. Bayar | A | 5 | |
319 - Mono Act | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3036 | 13 | ARCHANA | 7 | A. J. I. A. U. P. S. Uppala | A | 5 | |
3785 | 4 | LATHEESH A M | 7 | G. U. P. S. Moodambail | A | 5 | |
2294 | 9 | ASHRITH D SHETTY | 5 | S. A.T. H. S. Manjeshwar | A | 5 | |
320 - Kathaprasangam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1708 | 5 | MEDHA. N | 5 | G. H. S. Paivalike | A | 5 | |
3043 | 2 | ZUHRA SAFNAZ | 6 | A. J. I. A. U. P. S. Uppala | A | 5 | |
1712 | 6 | JAHNAVI B.G | 6 | S. R. A. U. P. S. Kubanoor | A | 5 | |
322 - Katharachana - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3243 | 1 | FATHIMATH ZUHRA | 7 | K. M. A. U. P. S. Arikady | A | 5 | |
3621 | 11 | AYSHATH SHANA | 6 | G. H. S. S. Shiriya | B | 3 | |
3046 | 2 | MUNEERA | 7 | A. J. I. A. U. P. S. Uppala | B | 3 | |
323 - Kavitharachana - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3042 | 2 | FATHIMATH SHABANA A | 7 | A. J. I. A. U. P. S. Uppala | A | 5 | |
2878 | 5 | FATHIMATH SAMBRINA | 7 | G. H. S. S. Uppala | B | 3 | |
2566 | 3 | NAJEEB MEHFOOS | 5 | G.H.S.S. Bekur | B | 3 | |
324 - Katharachana - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2301 | 1 | PADMASHREE AM | 7 | S. D. P. A. U. P. S. Sajankila | A | 5 | |
1959 | 2 | NIVEDITHA PAI | 6 | S. A.T. H. S. Manjeshwar | B | 3 | |
3204 | 3 | NIVEDITHA K | 7 | A. U. P. S. Dharmathadka | C | 1 | |
325 - Sangha Ganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1706 | 22 | KAVYASHREE . U | 7 | S. R. A. U. P. S. Kubanoor | A | 5 | |
1654 | 17 | BHAGYASHREE A | 7 | V. A. U. P. S. Miyapadavu | A | 5 | |
3175 | 19 | APOORVA EDAKKANA | 6 | A. U. P. S. Dharmathadka | A | 5 | |
1940 | 21 | GANESH NAVADA K | 7 | S. A.T. H. S. Manjeshwar | A | 5 | |
326 - Thiruvathira | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1407 | 1 | SHAMITHA N SHETTY | 6 | S. S. B. A. U. P. S. Aila | A | 5 | |
327 - Oppana | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1511 | 7 | AYSHATH RIYANA | 6 | G. H. S. S. Mangalpady | A | 5 | |
3032 | 5 | FARHANA.C | 7 | G. H.S. S. Paivalike Nagar | A | 5 | |
3063 | 1 | AVVAMMA FARASHA | 7 | A. J. I. A. U. P. S. Uppala | A | 5 | |
328 - Sangha Nrutham | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2560 | 5 | ATHIRA. N | 7 | G.H.S.S. Bekur | A | 5 | |
2201 | 3 | YASHASVI | 5 | S. A.T. H. S. Manjeshwar | A | 5 | |
2488 | 2 | SPOORTHY .S.SHETTY | 7 | D. B. A. U. P. S. Kayyar | A | 5 | |
1095 | 7 | MAZIE MURAD | 7 | Infant. Jesus. E. M. S. Manjeshwar | A | 5 | |
329 - Desabhakthiganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1940 | 16 | GANESH NAVADA K | 7 | S. A.T. H. S. Manjeshwar | A | 5 | |
1654 | 17 | BHAGYASHREE A | 7 | V. A. U. P. S. Miyapadavu | A | 5 | |
1708 | 11 | MEDHA. N | 5 | G. H. S. Paivalike | A | 5 | |
330 - Nadakam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2882 | 10 | KAVYASHREE. P | 7 | G. H. S. Paivalike | A | 5 | |
2407 | 5 | K.SHARANYA RAI | 7 | D. B. A. U. P. S. Kayyar | A | 5 | |
2545 | 9 | ABBAS MUZAMMIL | 7 | G. H. U. P. S. Kurchipalla | A | 5 | |
331 - Urdu kavitha Rachana | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3049 | 5 | JAPRINA BANU | 7 | A. J. I. A. U. P. S. Uppala | A | 5 | |
3751 | 2 | MOHAMMED UNAIS | 7 | D. B. A. U. P. S. Kayyar | A | 5 | |
3138 | 3 | KADEEJATHUL MUBEENA A | 7 | A. U. P. S. Anekal | A | 5 | |
332 - Urdu Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1583 | 9 | ABDUL BASHITH | 7 | S. S. B. A. U. P. S. Aila | A | 5 | |
2166 | 8 | BEEFATHIMA | 7 | S. V. V. A. U. P. S. Kodlamogaru | A | 5 | |
3143 | 4 | AHAMMAD RAZI A | 6 | A. U. P. S. Anekal | A | 5 | |
333 - Urdu Group Song | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2022 | 4 | SWAYAB AKTAR | 7 | S. V. V. A. U. P. S. Kodlamogaru | A | 5 | |
3207 | 3 | MISSRIYA K | 6 | A. U. P. S. Dharmathadka | A | 5 | |
3036 | 1 | ARCHANA | 7 | A. J. I. A. U. P. S. Uppala | A | 5 | |
1576 | 14 | AYSHA MISBAH | 7 | S. S. B. A. U. P. S. Aila | A | 5 |
UP GENERAL
Subscribe to:
Posts (Atom)
No comments:
Post a Comment