Kerala School Kalolsavam | ||
School Point ( Festival : HS General) | ||
Sl.No. | School | Point |
1 | 11013 G. H. S. S. Mangalpady | 144 |
2 | 11008 Udaya E. M. H. S. S. Udayanagar Manjeshwar | 124 |
3 | 11019 G.H.S.S. Bekur | 120 |
4 | 11051 S. D. P. H. S. Dharmathadka | 72 |
5 | 11007 S. A.T. H. S. Manjeshwar | 69 |
6 | 11017 G. H. S. Paivalike | 66 |
7 | 11010 S. V. V. H. S. Miyapadavu | 61 |
8 | 11016 G. H. S. S. Bangra Manjeshwar | 61 |
9 | 11052 G. H. S. S. Heroor Meepry | 51 |
10 | 11018 G. H.S. S. Paivalike Nagar | 50 |
11 | 11015 G. H. S. S. Uppala | 48 |
12 | 11011 S. V. V. H. S. Kodlamogaru | 47 |
13 | 11067 GHS KADAMBAR | 45 |
14 | 11009 G. V. H. S. S. Kunjathur | 38 |
15 | 11071 G H S UDAYAWAR | 35 |
16 | 11012 K.V.S.M. H.S. Kurudapadavu | 34 |
17 | 11068 GHS MOODAMBAIL | 33 |
18 | 11059 Sirajul Huda E. M. H. S. Udyawar | 23 |
19 | 11014 G. H. S. S. Shiriya | 9 |
Thursday, 28 November 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment