Result:UP Arabic | |||||||
401 - Gadhya Vayana | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3039 | 3 | FATHIMATH RUKSANA | 6 | A. J. I. A. U. P. S. Uppala | A | 5 | |
2244 | 2 | AYSHATH SHAHADA | 5 | G. H. U. P. S. Kurchipalla | A | 5 | |
3489 | 5 | KHADEEJATH SALAHA | 7 | G. H. S. S. Uppala | B | 3 | |
402 - Quran Parayanam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3940 | 7 | SOOFI SAYYED | 6 | A. J. I. A. U. P. S. Uppala | A | 5 | |
2005 | 6 | NOUFAL | 5 | G. U. P. S. Kadambar | A | 5 | |
3271 | 8 | YOUSUF SHAFOOK | 7 | K. M. A. U. P. S. Arikady | A | 5 | |
403 - Padyam Chollal | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3039 | 2 | FATHIMATH RUKSANA | 6 | A. J. I. A. U. P. S. Uppala | A | 5 | |
1513 | 8 | FATHIMATH ZUHAIRATH C | 7 | G. H. S. S. Mangalpady | A | 5 | |
1308 | 1 | FATHIMATH SAZIYA | 6 | G. U. P. S. Kadambar | A | 5 | |
404 - Kadha Parayal | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1279 | 6 | DILSHA ASHRAF K V | 7 | G. U. P. S. Kadambar | A | 5 | |
3042 | 3 | FATHIMATH SHABANA A | 7 | A. J. I. A. U. P. S. Uppala | B | 3 | |
3422 | 2 | AYSHATH SHAMEEMA | 6 | G. H. U. P. S. Kurchipalla | B | 3 | |
405 - Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1310 | 7 | NADA FARHA V P | 5 | G. U. P. S. Kadambar | A | 5 | |
3499 | 4 | AMNA.K.D | 7 | G. H. S. S. Uppala | A | 5 | |
3234 | 2 | ABDUL AZEEZ | 7 | K. M. A. U. P. S. Arikady | A | 5 | |
3951 | 3 | HARSHEEK M A | 6 | A. J. I. A. U. P. S. Uppala | A | 5 | |
406 - Arabi Ganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3039 | 3 | FATHIMATH RUKSANA | 6 | A. J. I. A. U. P. S. Uppala | A | 5 | |
3501 | 5 | MOHAMMED IHSAN | 7 | G. H. S. S. Uppala | B | 3 | |
1590 | 4 | AFSA | 6 | V. A. U. P. S. Miyapadavu | B | 3 | |
407 - Prasangam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3042 | 3 | FATHIMATH SHABANA A | 7 | A. J. I. A. U. P. S. Uppala | B | 3 | |
2273 | 7 | FAMEEDA | 7 | G. H. U. P. S. Kurchipalla | C | 1 | |
408 - Mono Act | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1279 | 2 | DILSHA ASHRAF K V | 7 | G. U. P. S. Kadambar | A | 5 | |
3043 | 1 | ZUHRA SAFNAZ | 6 | A. J. I. A. U. P. S. Uppala | A | 5 | |
1513 | 4 | FATHIMATH ZUHAIRATH C | 7 | G. H. S. S. Mangalpady | B | 3 | |
409 - Tharjama (Arabic) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2251 | 3 | HANEEF | 7 | G. H. U. P. S. Kurchipalla | A | 5 | |
1305 | 4 | FATHIMATH MURSHIDA | 7 | G. U. P. S. Kadambar | B | 3 | |
3387 | 5 | FATHIMA SARMEENA A K | 7 | G. H. S. S. Heroor Meepry | B | 3 | |
410 - Pada Payattu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1310 | 4 | NADA FARHA V P | 5 | G. U. P. S. Kadambar | A | 5 | |
3257 | 2 | MARIYAMATH SUFAIRA | 7 | K. M. A. U. P. S. Arikady | A | 5 | |
1590 | 1 | AFSA | 6 | V. A. U. P. S. Miyapadavu | A | 5 | |
411 - Pada Keli | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3968 | 3 | MOHAMMED SWADIQ | 7 | A. J. I. A. U. P. S. Uppala | A | 5 | |
3259 | 4 | SHAHIN THABZUM | 7 | K. M. A. U. P. S. Arikady | A | 5 | |
1590 | 2 | AFSA | 6 | V. A. U. P. S. Miyapadavu | A | 5 | |
412 - Sangha Ganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2246 | 4 | AYSHATH SHAMNA. M.K | 7 | G. H. U. P. S. Kurchipalla | A | 5 | |
3098 | 2 | MARIYAMATH AZNA | 7 | A. J. I. A. U. P. S. Uppala | A | 5 | |
1308 | 5 | FATHIMATH SAZIYA | 6 | G. U. P. S. Kadambar | A | 5 | |
413 - Sambhashanam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3042 | 5 | FATHIMATH SHABANA A | 7 | A. J. I. A. U. P. S. Uppala | A | 5 | |
1586 | 1 | AYSHATH SHIFANA | 6 | V. A. U. P. S. Miyapadavu | A | 5 | |
2244 | 2 | AYSHATH SHAHADA | 5 | G. H. U. P. S. Kurchipalla | A | 5 |
UP ARABIC
Subscribe to:
Posts (Atom)
No comments:
Post a Comment