Kerala School Kalolsavam | ||
School Point ( Festival : LP General) | ||
Sl.No. | School | Point |
1 | 11259 D. B. A. U. P. S. Kayyar | 45 |
2 | 11221 G. L. P. S. Vamanjoor | 35 |
3 | 11245 AL. Saquaf. E. M. S. Udyawar | 34 |
4 | 11235 S. A. T. L. P. S. Manjeshwar | 32 |
5 | 11214 G. L. P. S. Kunjathur | 32 |
6 | 11205 G. B. L. P. S. Ujar Uluvar | 31 |
7 | 11260 Heddari. A. U. P. S. Bayar | 31 |
8 | 11251 G. U. P. S. Kadambar | 29 |
9 | 11210 G. L. P. S. Kanwathirtha | 28 |
10 | 11255 A. J. I. A. U. P. S. Uppala | 24 |
11 | 11228 A. L. P. S. Kandal | 24 |
12 | 11019 G.H.S.S. Bekur | 24 |
13 | 11269 Infant. Jesus. E. M. S. Manjeshwar | 23 |
14 | 11265 S. S. B. A. U. P. S. Aila | 18 |
15 | 11201 G. B. L. P. S. Arikady General | 18 |
16 | 11243 V. A. L. P. S. Pavoor | 17 |
17 | 11227 A. L. P. S. Ichilangod Islamiya | 17 |
18 | 11268 V. A. U. P. S. Miyapadavu | 17 |
19 | 11239 S. S. A. L. P. S. Kaniyala | 15 |
20 | 11241 S. V. A. L. P. S. Beripadavu | 15 |
21 | 11016 G. H. S. S. Bangra Manjeshwar | 14 |
22 | 11207 G. H. W. L. P. S. Mangalpady | 13 |
23 | 11220 G. L. P. S. Udyavara | 12 |
24 | 11204 G. B. L. P. S. Mangalpady | 12 |
25 | 11266 St. Joseph`s A. U. P. S. Kaliyoor | 12 |
26 | 11232 B. P. P. A. L. P. S. Permude | 12 |
27 | 11215 G. L. P. S Majibail | 11 |
28 | 11202 G. B. L. P. S. Bombrana | 11 |
29 | 11252 G. H. U. P. S. Kurchipalla | 11 |
30 | 11264 S. S. A. U. P. S. Chevar | 11 |
31 | 11229 A. L. P. S Kudal Merkala | 11 |
32 | 11238 S. R. A. L. P. S. Kayyar | 10 |
33 | 11257 A. U. P. S. Dharmathadka | 10 |
34 | 11237 S. P. A. L. P. S. Bayar | 10 |
35 | 11015 G. H. S. S. Uppala | 10 |
36 | 11263 S. R. A. U. P. S. Kubanoor | 10 |
37 | 11230 A. L. P. S. Udyawar Bhagavathi | 10 |
38 | 11246 Posoat. Jamath. E. M. S. Manjeshwar | 10 |
39 | 11222 G. M. L. P. S. Arikady | 9 |
40 | 11216 G. L. P. S. Moosodi | 8 |
41 | 11244 V. V. A. L. P. S. Thottethody | 8 |
42 | 11213 G. L. P. S Kuloor | 8 |
43 | 11212 G. L. P. S. Kidoor | 7 |
44 | 11233 M. I. A. L. P. S. Challangayam | 7 |
45 | 11209 G. L. P. S. Hosabettu | 6 |
46 | 11247 G. W. L. P. S. Manjeshwar | 6 |
47 | 11225 A. L. P. S. Badoor Padavu | 6 |
48 | 11262 S. D. P. A. U. P. S. Sajankila | 6 |
49 | 11223 G. M. L. P. S. Udyavara Thota | 6 |
50 | 11203 G. B. L. P. S Heroor | 6 |
51 | 11224 Avala A. L. P. S. Bayar | 6 |
52 | 11206 G. F. L. P. S. Kumbla | 6 |
53 | 11217 G. L. P. S. Mulinja | 5 |
54 | 11249 Attegoli. A. L. P. S. Kayyar | 5 |
55 | 11250 M. A. L. P. S. Kunjathur | 5 |
56 | 11226 A. L. P. S. Ichilangod General | 5 |
57 | 11242 S. V. B. A. L. P. S. Bajalkaria | 4 |
58 | 11248 A. L. P. S. Bayar Perodi | 4 |
59 | 11018 G. H.S. S. Paivalike Nagar | 4 |
60 | 11208 G. L. P. S. Badaje | 4 |
61 | 11236 S. N. A. L. P. S. Koliyoor | 3 |
62 | 11261 Hindu. A. U. P. S. Chippar | 3 |
63 | 11267 S. V. V. A. U. P. S. Kodlamogaru | 3 |
64 | 11254 A. U. P. S. Anekal | 3 |
65 | 11256 A. U. P. S. Bakrabail | 1 |
66 | 11219 G. L. P. S. Thalekala | 1 |
67 | 11258 A. U. P. S. Kurudapadavu | 1 |
68 | 11218 G. L. P. S. Pathur | 1 |
69 | 11253 G. U. P. S. Moodambail | 1 |
70 | 11211 G. L. P. S. Kayarkatte | 1 |
71 | 11234 N. A. L. P. S. Kodibail | 1 |
72 | 11240 S. S. A. L. P. S. Mudoor Thoke | 0 |
73 | 11052 G. H. S. S. Heroor Meepry | 0 |
74 | 11231 A. L. P. S. Vorkadi Kapiri | 0 |
Thursday, 28 November 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment