Kerala School Kalolsavam Result :LP Kannada | |||||||
151 - RECITATION KANNADA | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4362 | 57 | VIKRAM BHARADWAJ.P | 4 | V. A. U. P. S. Miyapadavu | A | 5 | |
4293 | 25 | GOUTHAM S | 3 | S. S. A. U. P. S. Chevar | A | 5 | |
4494 | 29 | VISHWAS P | 2 | Hindu. A. U. P. S. Chippar | A | 5 | |
4269 | 4 | SAMITHA | 4 | S. A. T. L. P. S. Manjeshwar | A | 5 | |
4242 | 43 | AKSAYA GANAPATHI | 4 | Heddari. A. U. P. S. Bayar | A | 5 | |
4317 | 40 | CHAITRIKA.V | 4 | S. S. A. L. P. S. Kaniyala | A | 5 | |
4247 | 45 | SONAKRAJ B | 4 | G. L. P. S. Kanwathirtha | A | 5 | |
4303 | 1 | VAISHALI M.SHETTY | 4 | G. L. P. S Kuloor | A | 5 | |
4389 | 19 | AMRUTHA K.V | 4 | G. L. P. S. Kidoor | A | 5 | |
4345 | 55 | ARPITHA A | 4 | S. D. P. A. U. P. S. Sajankila | B | 3 | |
4275 | 10 | SINJITHA | 4 | A. U. P. S. Dharmathadka | B | 3 | |
4412 | 12 | MADHURA K | 4 | G. B. L. P. S. Arikady General | B | 3 | |
4306 | 28 | THANUSHREE N | 4 | S. V. A. L. P. S. Beripadavu | B | 3 | |
4340 | 11 | SHRAVYA H | 4 | G. L. P. S. Udyavara | B | 3 | |
4424 | 26 | SUSHMITHA M | 4 | G. B. L. P. S. Bombrana | B | 3 | |
4499 | 7 | NEHA G N | 3 | G. L. P. S. Vamanjoor | B | 3 | |
4310 | 31 | SRIJANYA P | 4 | S. R. A. L. P. S. Kayyar | B | 3 | |
4330 | 6 | PRATHEEKSHA U | 4 | G. B. L. P. S. Ujar Uluvar | B | 3 | |
4473 | 39 | APOORVA K | 3 | V. V. A. L. P. S. Thottethody | C | 1 | |
4255 | 34 | DISHA M | 4 | G. L. P. S Majibail | C | 1 | |
4259 | 35 | KAVYASHREE | 4 | S. S. B. A. U. P. S. Aila | C | 1 | |
4252 | 56 | SHAHID S | 4 | S. R. A. U. P. S. Kubanoor | C | 1 | |
4445 | 2 | SHREELAKSHMI | 4 | G. H. S. S. Uppala | C | 1 | |
4313 | 27 | CHAITHRA T | 4 | G. U. P. S. Kadambar | C | 1 | |
4503 | 18 | NAZIYA | 4 | AL. Saquaf. E. M. S. Udyawar | C | 1 | |
4286 | 24 | ABDUL ZAHID H | 4 | G. L. P. S. Badaje | C | 1 | |
4215 | 54 | AKASH CLINTON ALVARES C | 4 | V. A. L. P. S. Pavoor | C | 1 | |
4226 | 14 | DHANALAKSHMI M.D | 4 | G. H. S. S. Bangra Manjeshwar | C | 1 | |
4382 | 20 | VINAYA N | 3 | G. L. P. S. Kunjathur | C | 1 | |
4218 | 49 | ABIKSHA | 4 | Infant. Jesus. E. M. S. Manjeshwar | C | 1 | |
4268 | 21 | MOHAMMED SHAAIL | 4 | G. L. P. S. Pathur | C | 1 | |
4282 | 32 | YAJNESH | 4 | G. L. P. S. Kayarkatte | C | 1 | |
4457 | 50 | DINAKARA | 4 | G. H.S. S. Paivalike Nagar | C | 1 | |
4488 | 48 | AYSHATH MASMOOMA T | 4 | S. S. A. L. P. S. Mudoor Thoke | C | 1 | |
4331 | 30 | HARSHITHA P | 3 | G. U. P. S. Moodambail | C | 1 | |
4251 | 33 | FATHIMA SAFA | 4 | M. A. L. P. S. Kunjathur | C | 1 | |
4441 | 22 | RUKSANA | 4 | G. M. L. P. S. Udyavara Thota | C | 1 | |
4223 | 3 | MANJUSHA B | 4 | A. L. P. S. Badoor Padavu | C | 1 | |
4380 | 53 | MOHAMMED ARFATH | 2 | G. L. P. S. Hosabettu | C | 1 | |
4321 | 9 | SHREEJA P | 4 | S. P. A. L. P. S. Bayar | C | 1 | |
4417 | 23 | KAVYA | 3 | G. B. L. P. S. Mangalpady | C | 1 | |
152 - ELOCUTION KANNADA | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4362 | 12 | VIKRAM BHARADWAJ.P | 4 | V. A. U. P. S. Miyapadavu | A | 5 | |
4346 | 40 | VISHWAJITH K | 4 | S. D. P. A. U. P. S. Sajankila | A | 5 | |
4295 | 9 | JYOTHIKA C.T | 4 | S. S. A. U. P. S. Chevar | A | 5 | |
4374 | 29 | SHRAVANI | 4 | St. Joseph`s A. U. P. S. Kaliyoor | A | 5 | |
4412 | 22 | MADHURA K | 4 | G. B. L. P. S. Arikady General | A | 5 | |
4241 | 21 | ATUL KUMAR | 3 | Heddari. A. U. P. S. Bayar | A | 5 | |
4326 | 7 | MADHURA P | 4 | B. P. P. A. L. P. S. Permude | B | 3 | |
4247 | 1 | SONAKRAJ B | 4 | G. L. P. S. Kanwathirtha | B | 3 | |
4322 | 37 | MOHAMMAD ARFATH C.H | 4 | S. P. A. L. P. S. Bayar | B | 3 | |
4260 | 36 | GREESHMA K | 4 | S. S. B. A. U. P. S. Aila | B | 3 | |
4425 | 25 | THARSHA | 4 | G. B. L. P. S. Bombrana | B | 3 | |
4344 | 14 | SANIYA BANU | 4 | G. L. P. S. Mulinja | B | 3 | |
4270 | 24 | DEEPRAJ | 4 | S. A. T. L. P. S. Manjeshwar | B | 3 | |
4357 | 35 | PRATHEEKSHA | 3 | S. V. B. A. L. P. S. Bajalkaria | B | 3 | |
4388 | 42 | HARSHITHA P | 4 | G. L. P. S. Kidoor | B | 3 | |
4276 | 43 | SHARADA SURABHI | 4 | A. U. P. S. Dharmathadka | C | 1 | |
4256 | 28 | AFREENA | 4 | G. L. P. S Majibail | C | 1 | |
4397 | 13 | ABDUL NAWAF | 4 | G. H. W. L. P. S. Mangalpady | C | 1 | |
4304 | 44 | RAKSHA P | 4 | G. L. P. S Kuloor | C | 1 | |
4382 | 39 | VINAYA N | 3 | G. L. P. S. Kunjathur | C | 1 | |
4474 | 32 | DHANYA A | 4 | V. V. A. L. P. S. Thottethody | C | 1 | |
4419 | 31 | KADEEJATH SAJIDA | 4 | A. L. P. S. Udyawar Bhagavathi | C | 1 | |
4398 | 10 | NAVYA K | 4 | A. U. P. S. Anekal | C | 1 | |
4338 | 6 | SHREYA H | 4 | G. L. P. S. Udyavara | C | 1 | |
4224 | 2 | PAVITHRA M | 4 | A. L. P. S. Badoor Padavu | C | 1 | |
4330 | 3 | PRATHEEKSHA U | 4 | G. B. L. P. S. Ujar Uluvar | C | 1 | |
4314 | 15 | FATHIMATH MUFEEDA | 4 | G. U. P. S. Kadambar | C | 1 | |
153 - OGATUGALU KANNADA | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4271 | 51 | FATHIMATH ASNA THAMANNA A.K |
2 | S. A. T. L. P. S. Manjeshwar | A | 5 | |
4277 | 52 | MANEESH S.D | 2 | A. U. P. S. Dharmathadka | A | 5 | |
4413 | 53 | SWATHI K | 2 | G. B. L. P. S. Arikady General | A | 5 | |
4347 | 2 | SHARANYA M | 2 | S. D. P. A. U. P. S. Sajankila | A | 5 | |
4312 | 20 | BHAVYA S | 2 | S. R. A. L. P. S. Kayyar | A | 5 | |
4284 | 39 | NAFEESATH MHASUFHA | 2 | G. L. P. S. Badaje | A | 5 | |
4375 | 54 | SWASTHI S | 2 | St. Joseph`s A. U. P. S. Kaliyoor | A | 5 | |
4325 | 33 | ANKITHA A | 2 | B. P. P. A. L. P. S. Permude | A | 5 | |
4323 | 1 | SHARAN M.S | 2 | S. P. A. L. P. S. Bayar | A | 5 | |
4531 | 26 | JITHESH SHETTY S.M | 2 | D. B. A. U. P. S. Kayyar | A | 5 | |
4243 | 35 | SUDARSHAN S | 2 | Heddari. A. U. P. S. Bayar | A | 5 | |
4315 | 32 | RAMYA | 2 | G. U. P. S. Kadambar | A | 5 | |
4294 | 16 | AYSHA AFLAHATH C.H | 2 | S. S. A. U. P. S. Chevar | A | 5 | |
4173 | 11 | GURUPRASAD | 2 | S. V. V. A. U. P. S. Kodlamogaru | B | 3 | |
4420 | 5 | VARSHA M | 2 | A. L. P. S. Udyawar Bhagavathi | B | 3 | |
4444 | 24 | SHRAVYA S PUTHRAN | 2 | G. H. S. S. Uppala | B | 3 | |
4489 | 27 | MANISH KUMAR | 2 | S. S. A. L. P. S. Mudoor Thoke | B | 3 | |
4453 | 15 | SUCHARITHA | 2 | A. L. P. S. Ichilangod General | C | 1 | |
4332 | 18 | AKASH | 2 | G. U. P. S. Moodambail | C | 1 | |
4505 | 13 | ALEEMA M K | 2 | AL. Saquaf. E. M. S. Udyawar | C | 1 | |
4213 | 8 | AYISHAPHU THUHRA | 2 | V. A. L. P. S. Pavoor | C | 1 | |
4363 | 9 | ANUJNALAKSHMI | 2 | V. A. U. P. S. Miyapadavu | C | 1 | |
4342 | 19 | AKASH | 2 | G. L. P. S. Mulinja | C | 1 | |
4406 | 6 | VISHWAS | 2 | A. L. P. S. Vorkadi Kapiri | C | 1 | |
154 - STORY TELLING | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4364 | 50 | SUMANA | 2 | V. A. U. P. S. Miyapadavu | A | 5 | |
4262 | 1 | POOJA V,AIL | 2 | S. S. B. A. U. P. S. Aila | A | 5 | |
4356 | 39 | FATHIMATH ARIFA | 2 | S. V. B. A. L. P. S. Bajalkaria | A | 5 | |
4360 | 54 | HABEEBUL RAHMAN | 2 | G. W. L. P. S. Manjeshwar | A | 5 | |
4217 | 6 | DHRITHI | 2 | Infant. Jesus. E. M. S. Manjeshwar | A | 5 | |
4292 | 47 | CHINMAYI S | 1 | S. S. A. U. P. S. Chevar | A | 5 | |
4532 | 32 | NIDHI R SHETTY | 2 | D. B. A. U. P. S. Kayyar | A | 5 | |
4272 | 34 | PRANAMYA | 2 | S. A. T. L. P. S. Manjeshwar | A | 5 | |
4267 | 25 | SHILPA | 2 | G. L. P. S. Pathur | A | 5 | |
4325 | 11 | ANKITHA A | 2 | B. P. P. A. L. P. S. Permude | A | 5 | |
4311 | 36 | POOJASREE J | 2 | S. R. A. L. P. S. Kayyar | A | 5 | |
4316 | 13 | PUSHPAVATHI | 2 | G. U. P. S. Kadambar | A | 5 | |
4414 | 19 | MANISHA M | 2 | G. B. L. P. S. Arikady General | A | 5 | |
4490 | 5 | ABHISHEK | 1 | S. S. A. L. P. S. Mudoor Thoke | B | 3 | |
4376 | 4 | NIKIL | 2 | St. Joseph`s A. U. P. S. Kaliyoor | B | 3 | |
4348 | 52 | PUNEETH M | 2 | S. D. P. A. U. P. S. Sajankila | B | 3 | |
4384 | 53 | MARIYYAMATH RABIYA M.S | 2 | G. L. P. S. Kunjathur | B | 3 | |
4285 | 9 | MOHAMMAD SHAHAD P.M | 2 | G. L. P. S. Badaje | B | 3 | |
4254 | 28 | DHRITHI | 2 | S. R. A. U. P. S. Kubanoor | B | 3 | |
4519 | 51 | SADAF | 2 | Posoat. Jamath. E. M. S. Manjeshwar | B | 3 | |
4214 | 23 | FLORIDAVARADA | 2 | V. A. L. P. S. Pavoor | B | 3 | |
4342 | 12 | AKASH | 2 | G. L. P. S. Mulinja | C | 1 | |
4411 | 26 | DRISHYA KIRAN | 2 | A. L. P. S Kudal Merkala | C | 1 | |
4494 | 56 | VISHWAS P | 2 | Hindu. A. U. P. S. Chippar | C | 1 | |
4423 | 33 | LAKSHITHA | 2 | G. B. L. P. S Heroor | C | 1 | |
4421 | 17 | MANASA | 2 | A. L. P. S. Udyawar Bhagavathi | C | 1 | |
4450 | 22 | NIKHITHA K | 2 | A. L. P. S. Ichilangod General | C | 1 | |
4341 | 57 | PADMINI J | 2 | G. L. P. S. Udyavara | C | 1 | |
4502 | 27 | MOHAMMED SHEHAL SHAL | 2 | G. L. P. S. Vamanjoor | C | 1 | |
4277 | 8 | MANEESH S.D | 2 | A. U. P. S. Dharmathadka | C | 1 | |
4506 | 55 | KHADEEJATH FAIMA | 2 | AL. Saquaf. E. M. S. Udyawar | C | 1 | |
4244 | 21 | BHAGYASHREE G | 1 | Heddari. A. U. P. S. Bayar | C | 1 | |
4400 | 37 | TEJAS K | 2 | A. U. P. S. Anekal | C | 1 | |
4320 | 35 | THRIPTHI | 2 | S. S. A. L. P. S. Kaniyala | C | 1 | |
4455 | 16 | SMRUTHI M | 2 | S. N. A. L. P. S. Koliyoor | C | 1 | |
4249 | 48 | SRUJAN G | 2 | G. L. P. S. Kanwathirtha | C | 1 | |
4476 | 10 | DEEPTHI N | 2 | V. V. A. L. P. S. Thottethody | C | 1 | |
4511 | 38 | VAISHALI | 2 | A. U. P. S. Bakrabail | C | 1 | |
4235 | 15 | SUHAIBATHUL ASLAIMA | 2 | G. H. S. S. Bangra Manjeshwar | C | 1 | |
4324 | 49 | THEJASHREE P | 2 | S. P. A. L. P. S. Bayar | C | 1 | |
4385 | 20 | ARPITHA O. S | 1 | G. L. P. S. Kidoor | C | 1 | |
4353 | 41 | FATHIMA MISBATH P.M | 2 | N. A. L. P. S. Kodibail | C | 1 | |
Kerala School Kalolsavam Result :UP Kannada | |||||||
351 - RECITATION KANNADA | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4433 | 1 | MEDHA N | 5 | G. H. S. Paivalike | A | 5 | |
4365 | 5 | BHAGYASHREE A | 7 | V. A. U. P. S. Miyapadavu | A | 5 | |
4522 | 21 | MAITHRY K | 7 | S. R. A. U. P. S. Kubanoor | A | 5 | |
4297 | 7 | KSHITHEESHA C.S | 6 | S. S. A. U. P. S. Chevar | A | 5 | |
4537 | 6 | VINAYA PRASAD | 6 | D. B. A. U. P. S. Kayyar | B | 3 | |
4204 | 22 | ASHRITH D SHETTY | 5 | S. A.T. H. S. Manjeshwar | B | 3 | |
4334 | 9 | NAGABHARANA PADAKANNAYA | 7 | G. U. P. S. Moodambail | B | 3 | |
4541 | 11 | AYESHSAMA | 5 | S. V. V. H. S. Kodlamogaru | C | 1 | |
4520 | 23 | JYOTHI YALAGARA S | 7 | G. U. P. S. Kadambar | C | 1 | |
4495 | 15 | VIDHEYA P | 5 | Hindu. A. U. P. S. Chippar | C | 1 | |
4219 | 16 | SHIVANI | 6 | Infant. Jesus. E. M. S. Manjeshwar | C | 1 | |
4175 | 14 | NAVYA R | 7 | G. H. S. S. Mangalpady | C | 1 | |
4278 | 12 | SATHWIK KRISHNA N | 5 | A. U. P. S. Dharmathadka | C | 1 | |
4479 | 20 | LAKSHMI | 6 | G.H.S.S. Bekur | C | 1 | |
4402 | 10 | KADEEJATH SEMEERA A | 6 | A. U. P. S. Anekal | C | 1 | |
4264 | 17 | LEKHANA | 6 | S. S. B. A. U. P. S. Aila | C | 1 | |
4392 | 19 | SHRI RAMA K | 7 | A. U. P. S. Kurudapadavu | C | 1 | |
352 - ELOCUTION KANNADA | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4370 | 5 | SHAHIDA | 7 | St. Joseph`s A. U. P. S. Kaliyoor | A | 5 | |
4350 | 2 | KRISHNA SHARMA M | 6 | S. D. P. A. U. P. S. Sajankila | A | 5 | |
4496 | 4 | MANASA K | 7 | Hindu. A. U. P. S. Chippar | A | 5 | |
4538 | 3 | NAVANEETH SHETTY | 6 | D. B. A. U. P. S. Kayyar | B | 3 | |
4263 | 1 | DEEPTHI L.AIL | 5 | S. S. B. A. U. P. S. Aila | B | 3 | |
4520 | 9 | JYOTHI YALAGARA S | 7 | G. U. P. S. Kadambar | C | 1 | |
4366 | 15 | PRAJNESH SHETTY D | 7 | V. A. U. P. S. Miyapadavu | C | 1 | |
4337 | 18 | SHRAVAN KUMAR | 6 | G. U. P. S. Moodambail | C | 1 | |
4523 | 20 | SUDISHA KARNA | 6 | S. R. A. U. P. S. Kubanoor | C | 1 | |
353 - KATHA RACHANA KANNADA | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4367 | 15 | SRIVIDYA P | 7 | V. A. U. P. S. Miyapadavu | A | 5 | |
4520 | 9 | JYOTHI YALAGARA S | 7 | G. U. P. S. Kadambar | A | 5 | |
4296 | 10 | AKSHATHA KUMARI M | 7 | S. S. A. U. P. S. Chevar | A | 5 | |
4206 | 1 | GANESH NAVADA K | 7 | S. A.T. H. S. Manjeshwar | B | 3 | |
4514 | 2 | NAFEESATH RABIYA P | 7 | A. U. P. S. Bakrabail | B | 3 | |
4175 | 17 | NAVYA R | 7 | G. H. S. S. Mangalpady | B | 3 | |
4371 | 21 | CHANDINI N | 7 | St. Joseph`s A. U. P. S. Kaliyoor | B | 3 | |
4497 | 18 | SAMEEKSHA | 7 | Hindu. A. U. P. S. Chippar | B | 3 | |
4536 | 23 | K.G VARSHA | 7 | D. B. A. U. P. S. Kayyar | C | 1 | |
4280 | 16 | SHASHANK P | 6 | A. U. P. S. Dharmathadka | C | 1 | |
4168 | 26 | SHREYAS CONEIRO C | 7 | G. U. P. S. Udyawar | C | 1 | |
4462 | 19 | SOORAJ K | 7 | G. H. S. S. Shiriya | C | 1 | |
354 - KAVITHA RACHANA KANNADA | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4368 | 16 | JAYASHREE K | 7 | V. A. U. P. S. Miyapadavu | A | 5 | |
4460 | 13 | DWANISH | 6 | G. H.S. S. Paivalike Nagar | A | 5 | |
4296 | 1 | AKSHATHA KUMARI M | 7 | S. S. A. U. P. S. Chevar | A | 5 | |
4405 | 12 | RAMYA G | 7 | A. U. P. S. Anekal | C | 1 | |
4281 | 18 | APOORVA EDAKKANA | 6 | A. U. P. S. Dharmathadka | C | 1 | |
4207 | 4 | PALLAVI PRABHU | 7 | S. A.T. H. S. Manjeshwar | C | 1 | |
4535 | 20 | OLIVIA D'SOUZA | 7 | D. B. A. U. P. S. Kayyar | C | 1 | |
4498 | 15 | RAKSHITHA | 7 | Hindu. A. U. P. S. Chippar | C | 1 | |
4221 | 17 | SHRAVYA | 7 | Infant. Jesus. E. M. S. Manjeshwar | C | 1 | |
4525 | 9 | VAISHNAVI S | 7 | S. R. A. U. P. S. Kubanoor | C | 1 | |
4372 | 7 | HARSHITHA V | 7 | St. Joseph`s A. U. P. S. Kaliyoor | C | 1 | |
4434 | 8 | RAMYASHREE P | 7 | G. H. S. Paivalike | C | 1 | |
Kerala School Kalolsavam Result :HS Kannada | |||||||
691 - ELOCUTION KANNADA | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4469 | 75 | VINAYASHANKARA C H | 10 | S. D. P. H. S. Dharmathadka | A | 5 | |
4482 | 7 | DHANYASHREE | 10 | G.H.S.S. Bekur | A | 5 | |
4160 | 6 | SHASHANKA | 10 | S. V. V. H. S. Miyapadavu | A | 5 | |
4436 | 4 | KEERTHANA P U | 10 | G. H. S. Paivalike | B | 3 | |
4176 | 1 | DIVYA | 10 | G. H. S. S. Mangalpady | B | 3 | |
4507 | 8 | NEHA | 10 | Udaya E. M. H. S. S. Udayanagar Manjeshwar |
C | 1 | |
4471 | 9 | NIVEDITHA K | 10 | GHS KADAMBAR | C | 1 | |
4209 | 2 | NISHMITHA D.H | 9 | S. A.T. H. S. Manjeshwar | C | 1 | |
4530 | 5 | SHRILAKSHMI S | 10 | K.V.S.M. H.S. Kurudapadavu | C | 1 | |
4231 | 11 | ABDUL KHADER SAJID | 9 | G. H. S. S. Bangra Manjeshwar | C | 1 | |
692 - KATHA RACHANA KANNADA | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4232 | 12 | FATHIMATH AZMEENA | 10 | G. H. S. S. Bangra Manjeshwar | A | 5 | |
4161 | 7 | SEETHA P | 10 | S. V. V. H. S. Miyapadavu | A | 5 | |
4177 | 14 | PALLAVI | 8 | G. H. S. S. Mangalpady | A | 5 | |
4483 | 11 | GAYATHRI B | 9 | G.H.S.S. Bekur | B | 3 | |
4469 | 8 | VINAYASHANKARA C H | 10 | S. D. P. H. S. Dharmathadka | C | 1 | |
4461 | 3 | PRAVEENRAJ P | 10 | G. H.S. S. Paivalike Nagar | C | 1 | |
4471 | 13 | NIVEDITHA K | 10 | GHS KADAMBAR | C | 1 | |
4529 | 1 | ISHWARI M | 10 | K.V.S.M. H.S. Kurudapadavu | C | 1 | |
4435 | 2 | MADHUSHREE D R | 10 | G. H. S. Paivalike | C | 1 | |
4465 | 6 | MARIYAM SAPNAZ P | 9 | GHS MOODAMBAIL | C | 1 | |
4508 | 15 | KADEEJATH ISHRA | 9 | Udaya E. M. H. S. S. Udayanagar Manjeshwar |
C | 1 | |
4540 | 4 | SHWETHA K.S | 10 | S. V. V. H. S. Kodlamogaru | C | 1 | |
4164 | 9 | CHAITRA KUMARI | 10 | G H S UDAYAWAR | C | 1 | |
4210 | 10 | AYSHA RUFAIDA | 10 | S. A.T. H. S. Manjeshwar | C | 1 | |
693 - KAVITHA RACHANA KANNADA | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4437 | 2 | ASHAYA | 8 | G. H. S. Paivalike | A | 5 | |
4528 | 14 | SUBHIKSHA K.B | 10 | K.V.S.M. H.S. Kurudapadavu | A | 5 | |
4482 | 7 | DHANYASHREE | 10 | G.H.S.S. Bekur | A | 5 | |
4162 | 3 | YASHASWINI | 10 | S. V. V. H. S. Miyapadavu | A | 5 | |
4472 | 5 | HARSHITHA K | 9 | GHS KADAMBAR | A | 5 | |
4470 | 13 | SHWETHA P | 9 | S. D. P. H. S. Dharmathadka | B | 3 | |
4467 | 11 | HARISH B | 10 | GHS MOODAMBAIL | B | 3 | |
4448 | 1 | RUKSHITHA | 8 | G. H. S. S. Uppala | B | 3 | |
4508 | 6 | KADEEJATH ISHRA | 9 | Udaya E. M. H. S. S. Udayanagar Manjeshwar |
C | 1 | |
4165 | 4 | ROOPASHREE M | 9 | G H S UDAYAWAR | C | 1 | |
4178 | 9 | SWATHI | 8 | G. H. S. S. Mangalpady | C | 1 | |
4211 | 8 | HARSHITHA P | 8 | S. A.T. H. S. Manjeshwar | C | 1 | |
694 - ESSAY WRITTING KANNADA | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4179 | 1 | RAKSHITHA N | 10 | G. H. S. S. Mangalpady | A | 5 | |
4528 | 9 | SUBHIKSHA K.B | 10 | K.V.S.M. H.S. Kurudapadavu | A | 5 | |
4471 | 6 | NIVEDITHA K | 10 | GHS KADAMBAR | A | 5 | |
4166 | 8 | THEJASWINI B | 10 | G H S UDAYAWAR | A | 5 | |
4539 | 17 | AKHILESH A.G | 10 | S. V. V. H. S. Kodlamogaru | A | 5 | |
4468 | 7 | SURAKSHA K | 10 | GHS MOODAMBAIL | A | 5 | |
4208 | 12 | LAVANYA R | 10 | S. A.T. H. S. Manjeshwar | A | 5 | |
4449 | 11 | SHRAVAN KUMAR SAWAN K | 9 | G. H. S. S. Uppala | A | 5 | |
4464 | 3 | MADHURA | 10 | G. H. S. S. Shiriya | B | 3 | |
4482 | 13 | DHANYASHREE | 10 | G.H.S.S. Bekur | B | 3 | |
4469 | 14 | VINAYASHANKARA C H | 10 | S. D. P. H. S. Dharmathadka | B | 3 | |
4507 | 2 | NEHA | 10 | Udaya E. M. H. S. S. Udayanagar Manjeshwar |
B | 3 | |
4234 | 10 | RASHMITHA A.R | 10 | G. H. S. S. Bangra Manjeshwar | B | 3 | |
4289 | 16 | NIKSHITHA T | 10 | G. V. H. S. S. Kunjathur | B | 3 | |
4436 | 15 | KEERTHANA P U | 10 | G. H. S. Paivalike | B | 3 | |
4161 | 4 | SEETHA P | 10 | S. V. V. H. S. Miyapadavu | B | 3 | |
4157 | 5 | FATHIMA MASHOOKA | 9 | Sirajul Huda E. M. H. S. Udyawar | B | 3 | |
Kerala School Kalolsavam Result :HSS Kannada | |||||||
1051 - ELOCUTION KANNADA | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4238 | 2 | ABHISHEK V.AIL | 12 | G.H.S.S. Bekur | A | 5 | |
4515 | 3 | ABDUL RAUF | 12 | Udaya E. M. H. S. S. Udayanagar Manjeshwar |
A | 5 | |
4527 | 1 | DEEKSHA D MUTTA | 12 | G. H. S. S. Mangalpady | A | 5 | |
4439 | 4 | PRAJNA | 11 | G. H. S. Paivalike | B | 3 | |
4484 | 5 | PRAJNA A | 12 | G. H.S. S. Paivalike Nagar | B | 3 | |
1052 - KATHA RACHANA KANNADA | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4527 | 3 | DEEKSHA D MUTTA | 12 | G. H. S. S. Mangalpady | A | 5 | |
4438 | 5 | SUJATHA | 11 | G. H. S. Paivalike | A | 5 | |
4485 | 2 | BHAGYALAKSHMI P | 11 | G. H.S. S. Paivalike Nagar | A | 5 | |
4491 | 6 | MANISH KUMAR S | 11 | G. H. S. S. Uppala | B | 3 | |
4239 | 1 | AJITH KUMAR P | 12 | G.H.S.S. Bekur | B | 3 | |
4517 | 4 | VINEETHA | 11 | Udaya E. M. H. S. S. Udayanagar Manjeshwar |
B | 3 | |
1053 - KAVITHA RACHANA KANNADA | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4527 | 4 | DEEKSHA D MUTTA | 12 | G. H. S. S. Mangalpady | A | 5 | |
4240 | 5 | NISHMITHA S | 11 | G.H.S.S. Bekur | A | 5 | |
4158 | 7 | VASUDHA k | 12 | S. V. V. H. S. Miyapadavu | B | 3 | |
1054 - ESSAY WRITTING KANNADA | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4526 | 5 | MAMATHA M | 12 | G. H. S. S. Mangalpady | A | 5 | |
4237 | 6 | SWATHI A | 12 | G. H. S. S. Bangra Manjeshwar | B | 3 | |
4487 | 2 | SWATHI A | 12 | G. H.S. S. Paivalike Nagar | B | 3 | |
4158 | 1 | VASUDHA k | 12 | S. V. V. H. S. Miyapadavu | C | 1 | |
4516 | 3 | SARITHA D'SOUZA | 11 | Udaya E. M. H. S. S. Udayanagar Manjeshwar |
C | 1 |
KANNADA ITEMS
Subscribe to:
Posts (Atom)
No comments:
Post a Comment