Result:HS Arabic | |||||||
701 - Upanyasam - Arabic | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3367 | 1 | MOHAMMED ALI K | 9 | G. H. S. S. Heroor Meepry | A | 5 | |
2199 | 3 | MARIYAM HARISA | 10 | G. H. S. S. Mangalpady | A | 5 | |
2620 | 4 | ANNATHBI.U.S | 10 | G. H. S. S. Uppala | A | 5 | |
702 - Katharachana | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3374 | 2 | MARIYAM ZAKIYYA K I | 9 | G. H. S. S. Heroor Meepry | A | 5 | |
2848 | 1 | KADEEJATH SAHIDA. A | 10 | G. H. S. S. Uppala | B | 3 | |
2085 | 3 | FATHIMATH SHAMSHEERA | 9 | G. H. S. S. Mangalpady | C | 1 | |
703 - Caption Rachana | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2658 | 1 | MUJEEBUR RAHIMAN | 10 | G. H. S. S. Uppala | A | 5 | |
3368 | 3 | NASEERA B | 10 | G. H. S. S. Heroor Meepry | B | 3 | |
2064 | 2 | AYSHATH SALWA | 10 | G. H. S. S. Mangalpady | C | 1 | |
704 - Tharjama ( Arabic) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2199 | 1 | MARIYAM HARISA | 10 | G. H. S. S. Mangalpady | A | 5 | |
3367 | 3 | MOHAMMED ALI K | 9 | G. H. S. S. Heroor Meepry | A | 5 | |
3533 | 2 | FATHIMATH SHIBANA | 8 | G. H. S. S. Shiriya | A | 5 | |
705 - Poster Nirmanam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2848 | 3 | KADEEJATH SAHIDA. A | 10 | G. H. S. S. Uppala | A | 5 | |
3377 | 1 | ZIYAVUDHEEN | 9 | G. H. S. S. Heroor Meepry | A | 5 | |
2064 | 2 | AYSHATH SALWA | 10 | G. H. S. S. Mangalpady | B | 3 | |
706 - Padyam Chollal (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3367 | 2 | MOHAMMED ALI K | 9 | G. H. S. S. Heroor Meepry | A | 5 | |
2209 | 4 | MOHAMMED NOUSHEER | 9 | G. H. S. S. Mangalpady | B | 3 | |
3514 | 1 | ABDULLA T M | 9 | G. H. S. S. Shiriya | B | 3 | |
707 - Padyam Chollal(Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2083 | 3 | SAMEENA BANU | 9 | G. H. S. S. Mangalpady | A | 5 | |
3368 | 2 | NASEERA B | 10 | G. H. S. S. Heroor Meepry | B | 3 | |
3572 | 4 | FATHIMATH FARSANA | 9 | G. H. S. S. Shiriya | B | 3 | |
708 - Arabi Ganam (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3370 | 3 | MOIDEEN KUNHI | 10 | G. H. S. S. Heroor Meepry | A | 5 | |
3514 | 4 | ABDULLA T M | 9 | G. H. S. S. Shiriya | A | 5 | |
2860 | 1 | MUHAMMED ASHIQUE | 9 | G. H. S. S. Uppala | A | 5 | |
709 - Arabi Ganam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2083 | 2 | SAMEENA BANU | 9 | G. H. S. S. Mangalpady | A | 5 | |
3379 | 1 | KHADEEJATH SAFAJA B M | 9 | G. H. S. S. Heroor Meepry | A | 5 | |
2864 | 3 | FATHIMATH IRFANA | 9 | G. H. S. S. Uppala | A | 5 | |
710 - Kathaprasangam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2145 | 1 | JAINUL ABID V A | 10 | G. H. S. S. Mangalpady | A | 5 | |
3369 | 3 | FATHIMATH RAHEESA | 9 | G. H. S. S. Heroor Meepry | A | 5 | |
711 - Mono Act | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2060 | 1 | NABEESATHIL ANSEENA | 10 | G. H. S. S. Mangalpady | A | 5 | |
3371 | 2 | MARIYAMMATH THABSHEERA M B |
9 | G. H. S. S. Heroor Meepry | B | 3 | |
2701 | 3 | ABDUL QUZIM | 10 | G. H. S. S. Uppala | C | 1 | |
712 - Prasangam (Arabic) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3522 | 2 | MUHAMMED NAWAZ | 9 | G. H. S. S. Shiriya | A | 5 | |
3369 | 4 | FATHIMATH RAHEESA | 9 | G. H. S. S. Heroor Meepry | B | 3 | |
2085 | 3 | FATHIMATH SHAMSHEERA | 9 | G. H. S. S. Mangalpady | C | 1 | |
713 - Quran Parayanam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3527 | 4 | MOHAMMED ASHIK C M | 8 | G. H. S. S. Shiriya | A | 5 | |
3370 | 2 | MOIDEEN KUNHI | 10 | G. H. S. S. Heroor Meepry | A | 5 | |
2204 | 1 | MOHAMMED JAVID | 10 | G. H. S. S. Mangalpady | B | 3 | |
714 - Prasnothari | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3533 | 4 | FATHIMATH SHIBANA | 8 | G. H. S. S. Shiriya | A | 5 | |
2199 | 3 | MARIYAM HARISA | 10 | G. H. S. S. Mangalpady | A | 5 | |
2620 | 1 | ANNATHBI.U.S | 10 | G. H. S. S. Uppala | B | 3 | |
715 - Musharah | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3373 | 2 | HAMEED ALI | 10 | G. H. S. S. Heroor Meepry | A | 5 | |
3522 | 1 | MUHAMMED NAWAZ | 9 | G. H. S. S. Shiriya | B | 3 | |
2085 | 4 | FATHIMATH SHAMSHEERA | 9 | G. H. S. S. Mangalpady | B | 3 | |
716 - Nikhandu Nirmanam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2620 | 3 | ANNATHBI.U.S | 10 | G. H. S. S. Uppala | A | 5 | |
2212 | 2 | YOUSUF SAHEED | 10 | G. H. S. S. Mangalpady | B | 3 | |
3369 | 1 | FATHIMATH RAHEESA | 9 | G. H. S. S. Heroor Meepry | C | 1 | |
717 - Sambhashanam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2620 | 2 | ANNATHBI.U.S | 10 | G. H. S. S. Uppala | A | 5 | |
3369 | 1 | FATHIMATH RAHEESA | 9 | G. H. S. S. Heroor Meepry | A | 5 | |
2199 | 3 | MARIYAM HARISA | 10 | G. H. S. S. Mangalpady | A | 5 | |
718 - Sangha Ganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2200 | 2 | AMEENATH MUFEEDA | 10 | G. H. S. S. Mangalpady | A | 5 | |
2620 | 3 | ANNATHBI.U.S | 10 | G. H. S. S. Uppala | A | 5 | |
3514 | 1 | ABDULLA T M | 9 | G. H. S. S. Shiriya | A | 5 | |
719 - Chithreekaranam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2212 | 2 | YOUSUF SAHEED | 10 | G. H. S. S. Mangalpady | A | 5 | |
3367 | 1 | MOHAMMED ALI K | 9 | G. H. S. S. Heroor Meepry | C | 1 |
HS ARABIC
Subscribe to:
Posts (Atom)
No comments:
Post a Comment