Result:HSS General | |||||||
901 - Chithra Rachana - Pencil | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2949 | 3 | MANIKANTAN.UK | 12 | G. H. S. S. Uppala | A | 5 | |
1631 | 2 | SHARATH K | 11 | S. V. V. H. S. Miyapadavu | A | 5 | |
3358 | 1 | YAKSHITH KUMAR | 11 | G. H. S. S. Bangra Manjeshwar | A | 5 | |
902 - Chithra Rachana - Water Colour | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3487 | 5 | RAJESH. N.K | 11 | G.H.S.S. Bekur | A | 5 | |
3856 | 2 | VISHAL | 12 | G. H. S. S. Mangalpady | B | 3 | |
2281 | 6 | CHARAN.K | 12 | G. H.S. S. Paivalike Nagar | B | 3 | |
903 - Chithra Rachana - Oil Colour | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3819 | 1 | SANDHESH KUMAR B | 12 | G. H. S. S. Mangalpady | A | 5 | |
904 - Cartoon | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3005 | 1 | MAHSHOOQ.M.P | 12 | G. V. H. S. S. Kunjathur | A | 5 | |
3356 | 2 | FAYAZ.H | 11 | G. H. S. S. Bangra Manjeshwar | A | 5 | |
1629 | 3 | YAJNESH B | 12 | S. V. V. H. S. Miyapadavu | A | 5 | |
908 - Lalithaganam (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1628 | 1 | VINODRAJ R | 11 | S. V. V. H. S. Miyapadavu | B | 3 | |
909 - Lalithaganam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2282 | 1 | SWARNALATHA.P | 12 | G. H.S. S. Paivalike Nagar | A | 5 | |
1636 | 2 | CHAITHRA D | 12 | S. V. V. H. S. Miyapadavu | B | 3 | |
910 - Mappilappattu (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2849 | 7 | ABDUL SALAM. M | 11 | G. H. S. S. Bangra Manjeshwar | A | 5 | |
3549 | 1 | MOHAMMED SHUHAIB A.P | 11 | G. H. S. S. Mangalpady | A | 5 | |
3895 | 6 | ABDUL LATHEEF B S | 11 | G. H. S. S. Heroor Meepry | A | 5 | |
911 - Mappilappattu (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2061 | 3 | FATHIMATH SHAHINA | 12 | S. V. V. H. S. Miyapadavu | A | 5 | |
3494 | 5 | ZULAIKHA M A | 11 | G.H.S.S. Bekur | A | 5 | |
3556 | 1 | ZULEKATH FAYIZA P.M | 11 | G. H. S. S. Mangalpady | B | 3 | |
930 - Nadodi Nrutham (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2949 | 1 | MANIKANTAN.UK | 12 | G. H. S. S. Uppala | A | 5 | |
931 - Nadodi Nrutham (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1641 | 4 | KAVITHA N | 12 | S. V. V. H. S. Miyapadavu | A | 5 | |
3596 | 6 | NIVEDITHA | 12 | G. H. S. S. Mangalpady | A | 5 | |
2854 | 5 | HARITHA. M | 12 | G. H. S. S. Bangra Manjeshwar | A | 5 | |
933 - Bharathanatyam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3596 | 1 | NIVEDITHA | 12 | G. H. S. S. Mangalpady | A | 5 | |
940 - Prasangam - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2290 | 1 | DIVYASHREE.M | 12 | G. H.S. S. Paivalike Nagar | A | 5 | |
4023 | 2 | ABDUL ROUF | 12 | Udaya E. M. H. S. S. Udayanagar Manjeshwar |
A | 5 | |
2850 | 3 | RAJALAKSHMI | 11 | G. H. S. S. Bangra Manjeshwar | C | 1 | |
941 - Prasangam - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2291 | 1 | SADIQUE.S | 12 | G. H.S. S. Paivalike Nagar | A | 5 | |
942 - Prasangam - Urdu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3598 | 1 | ZAMREEN BANU | 11 | G. H. S. S. Mangalpady | A | 5 | |
944 - Upanyasam - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2956 | 3 | KADEEJATHUL IRSHANA.K.P | 12 | G. H. S. S. Uppala | A | 5 | |
3512 | 2 | MARIYAMATH FARIZA | 11 | G.H.S.S. Bekur | A | 5 | |
2852 | 4 | ABHINAND HARI | 11 | G. H. S. S. Bangra Manjeshwar | B | 3 | |
945 - Upanyasam - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3518 | 1 | FATHIMATH HANNATH | 12 | G.H.S.S. Bekur | A | 5 | |
4028 | 2 | NOUSEENA | 12 | Udaya E. M. H. S. S. Udayanagar Manjeshwar |
C | 1 | |
946 - Upanyasam - Arabic | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2293 | 1 | RABIYATHU SANIYA | 11 | G. H.S. S. Paivalike Nagar | A | 5 | |
3610 | 2 | KHADEEJATH SAFANA M | 12 | G. H. S. S. Mangalpady | B | 3 | |
948 - Upanyasam - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1635 | 1 | FATHIMA | 11 | S. V. V. H. S. Miyapadavu | A | 5 | |
3524 | 2 | ABHISHEK V AIL | 12 | G.H.S.S. Bekur | B | 3 | |
4016 | 3 | MINAZ BANU | 11 | Udaya E. M. H. S. S. Udayanagar Manjeshwar |
C | 1 | |
949 - Upanyasam - Urdu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3584 | 1 | FATHIMATH WAZEEFA BANU I | 11 | G. H. S. S. Mangalpady | A | 5 | |
3526 | 2 | SHABRIN BEGUM | 11 | G.H.S.S. Bekur | A | 5 | |
950 - Katharachana - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2956 | 2 | KADEEJATHUL IRSHANA.K.P | 12 | G. H. S. S. Uppala | A | 5 | |
2287 | 3 | SHIBILATH.P.M | 11 | G. H.S. S. Paivalike Nagar | A | 5 | |
2852 | 4 | ABHINAND HARI | 11 | G. H. S. S. Bangra Manjeshwar | A | 5 | |
951 - Katharachana - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3559 | 3 | SUSMITHA M.R | 12 | G. H. S. S. Mangalpady | A | 5 | |
2961 | 2 | KADEEJATHUL KUBRA. | 12 | G. H. S. S. Uppala | B | 3 | |
1629 | 55 | YAJNESH B | 12 | S. V. V. H. S. Miyapadavu | C | 1 | |
952 - Katharachana - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2942 | 1 | NASIRA BANU | 12 | G. H. S. S. Uppala | A | 5 | |
3913 | 2 | AYISHATH AMEERA | 11 | G. H. S. S. Heroor Meepry | A | 5 | |
3577 | 3 | RAMYA.K | 12 | G. H. S. Paivalike | C | 1 | |
953 - Katharachana - Arabic | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2295 | 2 | MAJID WASEEM.V P | 12 | G. H.S. S. Paivalike Nagar | A | 5 | |
3551 | 1 | AYSHATHUL SHIHANA | 11 | G. H. S. Paivalike | B | 3 | |
955 - Katharachana - Urdu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3591 | 3 | MASHURA T | 11 | G. H. S. S. Mangalpady | A | 5 | |
3510 | 1 | JASMIN BEGAM | 12 | G.H.S.S. Bekur | A | 5 | |
3542 | 2 | NIHAPARVEEN | 12 | G. H. S. Paivalike | A | 5 | |
956 - Kavitharachana - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2956 | 1 | KADEEJATHUL IRSHANA.K.P | 12 | G. H. S. S. Uppala | A | 5 | |
957 - Kavitharachana - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2850 | 2 | RAJALAKSHMI | 11 | G. H. S. S. Bangra Manjeshwar | A | 5 | |
958 - Kavitharachana - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2942 | 1 | NASIRA BANU | 12 | G. H. S. S. Uppala | A | 5 | |
2298 | 2 | MAHAMAD ARIF | 11 | G. H.S. S. Paivalike Nagar | A | 5 | |
1632 | 3 | SOWMYA K P | 12 | S. V. V. H. S. Miyapadavu | B | 3 | |
961 - Kavitharachana - Urdu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3526 | 1 | SHABRIN BEGUM | 11 | G.H.S.S. Bekur | A | 5 | |
3614 | 2 | SHAFAF SARA A | 11 | G. H. S. S. Mangalpady | A | 5 | |
962 - Padyam Chollal - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3549 | 5 | MOHAMMED SHUHAIB A.P | 11 | G. H. S. S. Mangalpady | A | 5 | |
2964 | 6 | PRAMOD.V | 11 | G. H. S. S. Uppala | B | 3 | |
2601 | 3 | HITHESH. S.P | 11 | G. V. H. S. S. Kunjathur | B | 3 | |
963 - Padyam Chollal - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2843 | 1 | SWEETA PRIYA D SOUZA | 11 | G. H. S. S. Bangra Manjeshwar | A | 5 | |
4028 | 3 | NOUSEENA | 12 | Udaya E. M. H. S. S. Udayanagar Manjeshwar |
B | 3 | |
2285 | 2 | FAASIL.K.M | 12 | G. H.S. S. Paivalike Nagar | B | 3 | |
964 - Padyam Chollal - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2977 | 3 | JASMIN BANU. | 11 | G. H. S. S. Uppala | A | 5 | |
2287 | 2 | SHIBILATH.P.M | 11 | G. H.S. S. Paivalike Nagar | C | 1 | |
965 - Padyam Chollal - Arabic | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3556 | 4 | ZULEKATH FAYIZA P.M | 11 | G. H. S. S. Mangalpady | A | 5 | |
2849 | 3 | ABDUL SALAM. M | 11 | G. H. S. S. Bangra Manjeshwar | A | 5 | |
3915 | 1 | KHADEEJATHIL NASIRIN | 12 | G. H. S. S. Heroor Meepry | B | 3 | |
967 - Padyam Chollal - Urdu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3573 | 4 | MASEERA | 11 | G. H. S. S. Mangalpady | A | 5 | |
2970 | 1 | NISAR AHAMMED | 12 | G. H. S. S. Uppala | A | 5 | |
3510 | 2 | JASMIN BEGAM | 12 | G.H.S.S. Bekur | A | 5 | |
968 - Padyam Chollal - Tamil | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2286 | 1 | RAMALAKSHMI.A | 12 | G. H.S. S. Paivalike Nagar | A | 5 | |
969 - Padyam Chollal - Kannada | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3553 | 2 | NISHMITHA S | 11 | G.H.S.S. Bekur | A | 5 | |
3743 | 1 | SOUMYA.N | 12 | G. H. S. Paivalike | A | 5 | |
972 - Mono Act (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3549 | 1 | MOHAMMED SHUHAIB A.P | 11 | G. H. S. S. Mangalpady | A | 5 | |
2949 | 2 | MANIKANTAN.UK | 12 | G. H. S. S. Uppala | A | 5 | |
973 - Mono Act (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3556 | 2 | ZULEKATH FAYIZA P.M | 11 | G. H. S. S. Mangalpady | A | 5 | |
3558 | 1 | MARIYAMATH THASNIYA K M | 12 | G.H.S.S. Bekur | A | 5 | |
2288 | 3 | KUMUDASHREE.K | 11 | G. H.S. S. Paivalike Nagar | A | 5 | |
974 - Mimicry (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3984 | 1 | IBRAHIM BADSHA | 12 | G. H. S. S. Heroor Meepry | C | 1 | |
2289 | 2 | HUSSAIN MUBARAK.A | 11 | G. H.S. S. Paivalike Nagar | C | 1 | |
976 - Kathaprasangam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3899 | 1 | RAMSEENATHUL AVVAH | 11 | G. H. S. S. Heroor Meepry | A | 5 | |
977 - Group Dance (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2284 | 1 | ASHMITHA.P | 12 | G. H.S. S. Paivalike Nagar | A | 5 | |
1763 | 2 | PAVITHRA B K | 12 | S. V. V. H. S. Miyapadavu | A | 5 | |
978 - Thiruvathira (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2286 | 2 | RAMALAKSHMI.A | 12 | G. H.S. S. Paivalike Nagar | A | 5 | |
3596 | 1 | NIVEDITHA | 12 | G. H. S. S. Mangalpady | A | 5 | |
980 - Oppana (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2465 | 1 | AYSHATH ZULFANA | 12 | G. H.S. S. Paivalike Nagar | A | 5 | |
3660 | 4 | NASEEMATH THASREEFA.P | 12 | G. H. S. Paivalike | A | 5 | |
3610 | 2 | KHADEEJATH SAFANA M | 12 | G. H. S. S. Mangalpady | A | 5 | |
981 - Vattappattu (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3308 | 4 | MOHAMMED FAYIZ A | 12 | G. H. S. S. Uppala | A | 5 | |
3549 | 2 | MOHAMMED SHUHAIB A.P | 11 | G. H. S. S. Mangalpady | B | 3 | |
3568 | 3 | ABDUL RAHIMAN P K | 12 | G.H.S.S. Bekur | C | 1 | |
983 - Sangha Ganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2282 | 5 | SWARNALATHA.P | 12 | G. H.S. S. Paivalike Nagar | A | 5 | |
2843 | 1 | SWEETA PRIYA D SOUZA | 11 | G. H. S. S. Bangra Manjeshwar | A | 5 | |
3558 | 6 | MARIYAMATH THASNIYA K M | 12 | G.H.S.S. Bekur | B | 3 | |
984 - Nadakam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3556 | 1 | ZULEKATH FAYIZA P.M | 11 | G. H. S. S. Mangalpady | A | 5 | |
3899 | 3 | RAMSEENATHUL AVVAH | 11 | G. H. S. S. Heroor Meepry | B | 3 | |
2289 | 2 | HUSSAIN MUBARAK.A | 11 | G. H.S. S. Paivalike Nagar | B | 3 | |
985 - Mookabhinayam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3647 | 2 | SACHIN KUMAR G | 12 | G.H.S.S. Bekur | A | 5 | |
2444 | 1 | VARADARAJ.Y | 12 | G. H.S. S. Paivalike Nagar | A | 5 | |
2869 | 3 | NAVEENAKSHA. P. | 11 | G. H. S. S. Bangra Manjeshwar | A | 5 | |
993 - Kolkali (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3568 | 5 | ABDUL RAHIMAN P K | 12 | G.H.S.S. Bekur | A | 5 | |
2884 | 2 | MOHAMMED ABDUL KHADAR. P | 12 | G. H. S. S. Bangra Manjeshwar | A | 5 | |
2418 | 3 | SHAMSEER.C | 12 | G. H.S. S. Paivalike Nagar | B | 3 | |
994 - Dafmuttu (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3000 | 2 | MOHAMMED AFREED | 12 | G. H. S. S. Uppala | A | 5 | |
3626 | 1 | UMMER PS | 11 | G. H. S. S. Mangalpady | A | 5 | |
2881 | 3 | MOHAMMAD ASHPAK.M | 12 | G. H. S. S. Bangra Manjeshwar | A | 5 | |
997 - Desabhakthiganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2551 | 1 | NISHITHA.P | 11 | G. H.S. S. Paivalike Nagar | A | 5 | |
3573 | 6 | MASEERA | 11 | G. H. S. S. Mangalpady | A | 5 | |
3637 | 3 | KHADEEJATH SHAHARUNNISSA | 12 | G.H.S.S. Bekur | B | 3 | |
999 - Gazal Alapanam ( Urdu ) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3573 | 2 | MASEERA | 11 | G. H. S. S. Mangalpady | A | 5 | |
3510 | 1 | JASMIN BEGAM | 12 | G.H.S.S. Bekur | A | 5 | |
1002 - Quiz ( Urdu ) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3526 | 2 | SHABRIN BEGUM | 11 | G.H.S.S. Bekur | A | 5 | |
3601 | 1 | SEEMA A | 11 | G. H. S. S. Mangalpady | A | 5 | |
1004 - Vanchipattu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3633 | 1 | PRADEEP K | 11 | G. H. S. S. Mangalpady | A | 5 | |
1005 - Nadanpattu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2455 | 2 | ASHWINI.S | 12 | G. H.S. S. Paivalike Nagar | A | 5 | |
3549 | 1 | MOHAMMED SHUHAIB A.P | 11 | G. H. S. S. Mangalpady | A | 5 | |
1640 | 3 | SOUDHA K | 12 | S. V. V. H. S. Miyapadavu | A | 5 |
HSS GENERAL
Subscribe to:
Posts (Atom)
No comments:
Post a Comment