Result:HS Sanskrit | |||||||
801 - Upanyasarachana | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2541 | 53 | CHITHRA | 10 | S. V. V. H. S. Miyapadavu | A | 5 | |
2097 | 52 | ADARSH E H | 10 | S. D. P. H. S. Dharmathadka | A | 5 | |
2015 | 50 | PRATHIBHA KAMATH | 9 | S. A.T. H. S. Manjeshwar | C | 1 | |
802 - Katharachana | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1815 | 3 | SHREE PANCHAMI N | 10 | S. D. P. H. S. Dharmathadka | A | 5 | |
2539 | 4 | MAHIMA LAKSHMI | 8 | S. V. V. H. S. Miyapadavu | A | 5 | |
2018 | 2 | ANUSHA P | 10 | S. A.T. H. S. Manjeshwar | B | 3 | |
803 - Kavitharachana | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2148 | 3 | ANJALI | 9 | S. V. V. H. S. Miyapadavu | A | 5 | |
2118 | 2 | REKHA M | 8 | S. D. P. H. S. Dharmathadka | B | 3 | |
2025 | 1 | HARSHITHA P | 8 | S. A.T. H. S. Manjeshwar | B | 3 | |
804 - Samasyapooranam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2097 | 2 | ADARSH E H | 10 | S. D. P. H. S. Dharmathadka | A | 5 | |
1814 | 3 | MADHURA K | 10 | S. V. V. H. S. Miyapadavu | A | 5 | |
2029 | 1 | NISHMITHA D H | 9 | S. A.T. H. S. Manjeshwar | C | 1 | |
805 - Aksharaslokam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1819 | 4 | ARUNA PRASAD | 10 | S. V. V. H. S. Miyapadavu | A | 5 | |
1815 | 3 | SHREE PANCHAMI N | 10 | S. D. P. H. S. Dharmathadka | A | 5 | |
1289 | 2 | AKHILESH A G. | 10 | S. V. V. H. S. Kodlamogaru | A | 5 | |
806 - Prasnothari | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2097 | 501 | ADARSH E H | 10 | S. D. P. H. S. Dharmathadka | A | 5 | |
807 - Padyamchollal | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1921 | 1 | SHRADDHA. N | 10 | G. H. S. Paivalike | A | 5 | |
2034 | 5 | DEEKSHITHA | 10 | S. A.T. H. S. Manjeshwar | A | 5 | |
1289 | 2 | AKHILESH A G. | 10 | S. V. V. H. S. Kodlamogaru | A | 5 | |
808 - Prabhashanam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1803 | 4 | SHREESHA NARAYANA | 8 | S. D. P. H. S. Dharmathadka | A | 5 | |
1289 | 2 | AKHILESH A G. | 10 | S. V. V. H. S. Kodlamogaru | A | 5 | |
1819 | 3 | ARUNA PRASAD | 10 | S. V. V. H. S. Miyapadavu | A | 5 | |
809 - Chambuprabhashanam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1814 | 2 | MADHURA K | 10 | S. V. V. H. S. Miyapadavu | A | 5 | |
2107 | 3 | ANANYA M | 9 | S. D. P. H. S. Dharmathadka | A | 5 | |
2036 | 1 | DEEPIKA | 9 | S. A.T. H. S. Manjeshwar | B | 3 | |
810 - Padakam (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2109 | 1 | ADARSHA C H | 10 | S. D. P. H. S. Dharmathadka | A | 5 | |
811 - Padakam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2043 | 1 | AYSHATH SAFWANA | 8 | S. A.T. H. S. Manjeshwar | A | 5 | |
1939 | 2 | DEEPIKA C T | 10 | S. D. P. H. S. Dharmathadka | A | 5 | |
812 - Ashtapathi (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2049 | 3 | VINYAS V | 8 | S. A.T. H. S. Manjeshwar | A | 5 | |
1918 | 1 | KARTHIKEYA N | 8 | S. D. P. H. S. Dharmathadka | A | 5 | |
2100 | 2 | VIGHNESHA M S | 9 | S. V. V. H. S. Miyapadavu | C | 1 | |
813 - Ashtapathi (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1886 | 1 | SHRADHA M | 9 | S. D. P. H. S. Dharmathadka | A | 5 | |
2052 | 2 | MADHUSHREE H | 10 | S. A.T. H. S. Manjeshwar | A | 5 | |
1818 | 3 | SHRAVYA U | 8 | S. V. V. H. S. Miyapadavu | B | 3 | |
814 - Ganalapanam (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1918 | 3 | KARTHIKEYA N | 8 | S. D. P. H. S. Dharmathadka | A | 5 | |
1820 | 1 | MANMOHANAKRISHNA | 10 | S. V. V. H. S. Miyapadavu | A | 5 | |
2055 | 2 | RAKSHITH B | 8 | S. A.T. H. S. Manjeshwar | B | 3 | |
815 - Ganalapanam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1886 | 2 | SHRADHA M | 9 | S. D. P. H. S. Dharmathadka | A | 5 | |
2052 | 3 | MADHUSHREE H | 10 | S. A.T. H. S. Manjeshwar | A | 5 | |
2539 | 1 | MAHIMA LAKSHMI | 8 | S. V. V. H. S. Miyapadavu | A | 5 | |
817 - Nadakam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1918 | 3 | KARTHIKEYA N | 8 | S. D. P. H. S. Dharmathadka | A | 5 | |
2015 | 4 | PRATHIBHA KAMATH | 9 | S. A.T. H. S. Manjeshwar | A | 5 | |
2720 | 2 | VINAYA S | 10 | S. V. V. H. S. Miyapadavu | B | 3 | |
818 - Vandematharam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1815 | 5 | SHREE PANCHAMI N | 10 | S. D. P. H. S. Dharmathadka | A | 5 | |
1818 | 2 | SHRAVYA U | 8 | S. V. V. H. S. Miyapadavu | A | 5 | |
2018 | 3 | ANUSHA P | 10 | S. A.T. H. S. Manjeshwar | B | 3 | |
819 - Sangha Ganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1815 | 2 | SHREE PANCHAMI N | 10 | S. D. P. H. S. Dharmathadka | A | 5 | |
1814 | 4 | MADHURA K | 10 | S. V. V. H. S. Miyapadavu | A | 5 | |
2018 | 3 | ANUSHA P | 10 | S. A.T. H. S. Manjeshwar | A | 5 |
HS SANSKRIT
Subscribe to:
Posts (Atom)
No comments:
Post a Comment