Kerala School Kalolsavam | ||
School Point ( Festival : HSS General) | ||
Sl.No. | School | Point |
1 | 11013 G. H. S. S. Mangalpady | 131 |
2 | 11018 G. H.S. S. Paivalike Nagar | 105 |
3 | 11019 G.H.S.S. Bekur | 85 |
4 | 11015 G. H. S. S. Uppala | 77 |
5 | 11016 G. H. S. S. Bangra Manjeshwar | 65 |
6 | 11010 S. V. V. H. S. Miyapadavu | 52 |
7 | 11052 G. H. S. S. Heroor Meepry | 38 |
8 | 11017 G. H. S. Paivalike | 22 |
9 | 11008 Udaya E. M. H. S. S. Udayanagar Manjeshwar | 22 |
10 | 11009 G. V. H. S. S. Kunjathur | 15 |
Thursday, 28 November 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment