Result:HS General | |||||||
601 - Chithra Rachana - Pencil | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2104 | 11 | ANKITH. A | 9 | G.H.S.S. Bekur | A | 5 | |
1900 | 2 | MAHESH KUMAR. K | 8 | G. H. S. Paivalike | A | 5 | |
1756 | 10 | HITHESH KUMAR | 10 | G. H.S. S. Paivalike Nagar | A | 5 | |
602 - Chithra Rachana - Water Colour | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1910 | 3 | APARNA PREMRAJ | 9 | G. H. S. S. Mangalpady | A | 5 | |
2108 | 1 | SOORAJ. R | 8 | G.H.S.S. Bekur | A | 5 | |
3652 | 16 | FARSINA A | 10 | G. H. S. S. Heroor Meepry | B | 3 | |
603 - Chithra Rachana - Oil Colour | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1756 | 2 | HITHESH KUMAR | 10 | G. H.S. S. Paivalike Nagar | A | 5 | |
2104 | 5 | ANKITH. A | 9 | G.H.S.S. Bekur | A | 5 | |
2302 | 3 | RAHEEM SIDDEEQUE | 8 | S. A.T. H. S. Manjeshwar | B | 3 | |
604 - Cartoon | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1906 | 8 | VIJESH. Y | 8 | G. H. S. Paivalike | A | 5 | |
1917 | 1 | VIKAS P | 9 | G. H. S. S. Mangalpady | A | 5 | |
3658 | 13 | ABDUL ANSAR | 9 | G. H. S. S. Heroor Meepry | A | 5 | |
605 - Sasthreeya Sangeetham(Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1844 | 4 | NOUFEEK C.S | 10 | Udaya E. M. H. S. S. Udayanagar Manjeshwar |
A | 5 | |
2113 | 3 | DINESH. P | 10 | G.H.S.S. Bekur | C | 1 | |
606 - Sasthreeya Sangeetham(Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1049 | 6 | GANGALAKSHMI .K. | 10 | K.V.S.M. H.S. Kurudapadavu | A | 5 | |
1815 | 5 | SHREE PANCHAMI N | 10 | S. D. P. H. S. Dharmathadka | A | 5 | |
2539 | 3 | MAHIMA LAKSHMI | 8 | S. V. V. H. S. Miyapadavu | A | 5 | |
609 - Lalithaganam (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2116 | 1 | MUHAMMED ASFAL | 8 | G.H.S.S. Bekur | A | 5 | |
1053 | 5 | VIGNESHA.K. | 10 | K.V.S.M. H.S. Kurudapadavu | A | 5 | |
2274 | 3 | MUBARIES B | 8 | S. A.T. H. S. Manjeshwar | A | 5 | |
1844 | 4 | NOUFEEK C.S | 10 | Udaya E. M. H. S. S. Udayanagar Manjeshwar |
A | 5 | |
610 - Lalithaganam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1936 | 5 | ANJALI VIJAY | 9 | G. H. S. S. Mangalpady | A | 5 | |
2607 | 4 | KAVYA. M.V | 9 | G. V. H. S. S. Kunjathur | A | 5 | |
1886 | 2 | SHRADHA M | 9 | S. D. P. H. S. Dharmathadka | A | 5 | |
611 - Mappilappattu (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1844 | 7 | NOUFEEK C.S | 10 | Udaya E. M. H. S. S. Udayanagar Manjeshwar |
A | 5 | |
2116 | 6 | MUHAMMED ASFAL | 8 | G.H.S.S. Bekur | A | 5 | |
2091 | 1 | MOHAMMAD NAWAZ | 8 | G. H. S. Paivalike | A | 5 | |
612 - Mappilappattu (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2607 | 6 | KAVYA. M.V | 9 | G. V. H. S. S. Kunjathur | A | 5 | |
1250 | 4 | SEKINA BHANU G.P. | 10 | S. V. V. H. S. Kodlamogaru | A | 5 | |
3368 | 10 | NASEERA B | 10 | G. H. S. S. Heroor Meepry | B | 3 | |
616 - Odakuzhal | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2023 | 1 | MITHUN KUMAR | 10 | G. H. S. S. Mangalpady | B | 3 | |
618 - Chenda / Thayambaka | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1254 | 2 | JITHESHA B. | 8 | S. V. V. H. S. Kodlamogaru | A | 5 | |
1158 | 4 | CHIRANJEEVI Y ACHARYA | 9 | GHS KADAMBAR | A | 5 | |
2045 | 1 | SUSHAN A | 10 | G. H. S. S. Mangalpady | B | 3 | |
620 - Thabala | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1915 | 5 | ASHAYA. | 8 | G. H. S. Paivalike | A | 5 | |
1918 | 4 | KARTHIKEYA N | 8 | S. D. P. H. S. Dharmathadka | A | 5 | |
2120 | 2 | SHARAN S. KUMAR | 10 | G.H.S.S. Bekur | B | 3 | |
626 - Ottanthullal (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1841 | 1 | ATHIRA N | 8 | Udaya E. M. H. S. S. Udayanagar Manjeshwar |
A | 5 | |
627 - Nadodi Nrutham (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2623 | 80 | MAHESH. H.A | 9 | G. H. S. S. Uppala | A | 5 | |
3433 | 2 | NITHEESH KUMAR P R | 8 | GHS MOODAMBAIL | A | 5 | |
1943 | 3 | AJAY H I | 10 | G. H. S. S. Mangalpady | A | 5 | |
628 - Nadodi Nrutham(Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2125 | 5 | PANCHAMI SHETTY. B | 10 | G.H.S.S. Bekur | A | 5 | |
1931 | 12 | SHREYA M | 9 | G. H. S. S. Mangalpady | A | 5 | |
1850 | 8 | AKSHATHA M.R | 9 | Udaya E. M. H. S. S. Udayanagar Manjeshwar |
A | 5 | |
631 - Bharathanatyam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1850 | 2 | AKSHATHA M.R | 9 | Udaya E. M. H. S. S. Udayanagar Manjeshwar |
A | 5 | |
1952 | 1 | MEGHA | 9 | G. H. S. S. Mangalpady | A | 5 | |
2525 | 3 | SUSHMA S | 9 | S. V. V. H. S. Miyapadavu | A | 5 | |
636 - Prasangam - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1845 | 1 | ANUSREE K.BABU | 10 | Udaya E. M. H. S. S. Udayanagar Manjeshwar |
A | 5 | |
1138 | 2 | ALEEF BASIM.V.P | 9 | GHS KADAMBAR | A | 5 | |
4068 | 3 | SAFIYA B M | 10 | G. H. S. S. Heroor Meepry | A | 5 | |
637 - Prasangam - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1792 | 2 | NAFEESATHUL MISIRIYA | 10 | S. V. V. H. S. Miyapadavu | A | 5 | |
1852 | 3 | NEHA K | 10 | Udaya E. M. H. S. S. Udayanagar Manjeshwar |
B | 3 | |
1934 | 1 | ABBAS JIFREEN ABDULLA | 10 | S. D. P. H. S. Dharmathadka | B | 3 | |
638 - Prasangam - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2135 | 1 | SHARATH KESHAV T J | 10 | S. V. V. H. S. Miyapadavu | A | 5 | |
2697 | 2 | SHIFNAZ. Y | 10 | G. H. S. S. Uppala | B | 3 | |
2699 | 4 | SAFRINA | 9 | G H S UDAYAWAR | C | 1 | |
639 - Kavitharachana - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3401 | 6 | MOHAMMAD SAHID .M | 10 | G. H. S. S. Bangra Manjeshwar | A | 5 | |
3657 | 5 | SUNAIRA | 10 | G. H. S. S. Shiriya | B | 3 | |
1956 | 3 | ADILATH RAZVEENA | 8 | G. H.S. S. Paivalike Nagar | B | 3 | |
640 - Katharachana - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3368 | 5 | NASEERA B | 10 | G. H. S. S. Heroor Meepry | A | 5 | |
3401 | 7 | MOHAMMAD SAHID .M | 10 | G. H. S. S. Bangra Manjeshwar | A | 5 | |
1956 | 3 | ADILATH RAZVEENA | 8 | G. H.S. S. Paivalike Nagar | B | 3 | |
641 - Kavitharachana - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3407 | 1 | KEERTHI | 8 | G. H. S. S. Bangra Manjeshwar | A | 5 | |
2585 | 2 | NIKHIL.B | 10 | G H S UDAYAWAR | B | 3 | |
2087 | 7 | HIFSA PARVEEN | 10 | G. H. S. S. Mangalpady | C | 1 | |
642 - Katharachana - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1886 | 1 | SHRADHA M | 9 | S. D. P. H. S. Dharmathadka | A | 5 | |
1286 | 2 | SHWETHA K.S. | 10 | S. V. V. H. S. Kodlamogaru | A | 5 | |
1817 | 3 | JEEVITH K | 10 | S. V. V. H. S. Miyapadavu | C | 1 | |
643 - Upanyasam - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2628 | 3 | MOHAMMED MOHSIN | 9 | G.H.S.S. Bekur | A | 5 | |
1140 | 1 | ALPHY JOJO | 8 | GHS KADAMBAR | B | 3 | |
1963 | 2 | NITHIN KRISHNA | 9 | G. H.S. S. Paivalike Nagar | B | 3 | |
644 - Upanyasam - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4037 | 3 | MOHAMMED RAHEES | 10 | Sirajul Huda E. M. H. S. Udyawar | A | 5 | |
1852 | 3 | NEHA K | 10 | Udaya E. M. H. S. S. Udayanagar Manjeshwar |
B | 3 | |
1789 | 1 | DONALD D SOUZA | 10 | S. V. V. H. S. Miyapadavu | B | 3 | |
645 - Upanyasam - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2585 | 2 | NIKHIL.B | 10 | G H S UDAYAWAR | A | 5 | |
1288 | 5 | SHUBHA M.K. | 10 | S. V. V. H. S. Kodlamogaru | B | 3 | |
1948 | 4 | VIBHA BHAT A | 10 | S. D. P. H. S. Dharmathadka | C | 1 | |
646 - Upanyasam - Urdu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2633 | 2 | AYSHATH SUFUVANA | 10 | G.H.S.S. Bekur | A | 5 | |
1969 | 1 | SHEIK THAYYABA FIRDOUSE | 9 | G. H. S. S. Mangalpady | A | 5 | |
647 - Katharachana - Urdu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1975 | 1 | NAZMEEN BANU | 9 | G. H. S. S. Mangalpady | A | 5 | |
648 - Kavitharachana - Urdu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1978 | 1 | MOHAMMED FARDEEN | 10 | G. H. S. S. Mangalpady | A | 5 | |
649 - Padyam Chollal - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2640 | 3 | ANN MARY SNEHA BEN | 9 | G.H.S.S. Bekur | A | 5 | |
1936 | 5 | ANJALI VIJAY | 9 | G. H. S. S. Mangalpady | A | 5 | |
2590 | 4 | SONA JOSE | 9 | G. V. H. S. S. Kunjathur | A | 5 | |
650 - Padyam Chollal - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1973 | 1 | DHANYA H | 9 | S. D. P. H. S. Dharmathadka | A | 5 | |
2062 | 3 | MADHURI | 10 | S. A.T. H. S. Manjeshwar | B | 3 | |
1977 | 2 | MUNEERA. K | 9 | G. H.S. S. Paivalike Nagar | B | 3 | |
651 - Padyam Chollal - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2062 | 8 | MADHURI | 10 | S. A.T. H. S. Manjeshwar | A | 5 | |
2607 | 7 | KAVYA. M.V | 9 | G. V. H. S. S. Kunjathur | A | 5 | |
1821 | 4 | VAISHAKHA M | 10 | S. V. V. H. S. Miyapadavu | B | 3 | |
652 - Padyam Chollal - Arabic | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2653 | 1 | ABOOBACKER SIDDIQ | 10 | G.H.S.S. Bekur | A | 5 | |
3522 | 4 | MUHAMMED NAWAZ | 9 | G. H. S. S. Shiriya | B | 3 | |
653 - Padyam Chollal - Urdu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1841 | 1 | ATHIRA N | 8 | Udaya E. M. H. S. S. Udayanagar Manjeshwar |
A | 5 | |
1251 | 4 | MOHAMMAD SINAN | 9 | S. V. V. H. S. Kodlamogaru | A | 5 | |
2648 | 5 | JUNAID | 8 | G.H.S.S. Bekur | A | 5 | |
2749 | 3 | JASMINE BANU | 10 | G. H. S. S. Uppala | A | 5 | |
654 - Padyam Chollal - Tamil | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1936 | 1 | ANJALI VIJAY | 9 | G. H. S. S. Mangalpady | A | 5 | |
3413 | 3 | ANU CHANDRASEKHARA KURUP | 10 | G. H. S. S. Bangra Manjeshwar | B | 3 | |
1853 | 2 | JUNAID ABBAS | 9 | Udaya E. M. H. S. S. Udayanagar Manjeshwar |
C | 1 | |
655 - Padyam Chollal - Kannada | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1921 | 6 | SHRADDHA. N | 10 | G. H. S. Paivalike | A | 5 | |
1815 | 2 | SHREE PANCHAMI N | 10 | S. D. P. H. S. Dharmathadka | A | 5 | |
1998 | 1 | TANUJA. V | 8 | G. H.S. S. Paivalike Nagar | A | 5 | |
658 - Mono Act (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1832 | 5 | MOHAMMED NOUSHAD .A | 10 | G. H. S. S. Bangra Manjeshwar | A | 5 | |
2959 | 4 | NAGASHAYANA PADAKKANNAYA | 8 | GHS MOODAMBAIL | A | 5 | |
3372 | 6 | YOOSUF ALI M | 10 | G. H. S. S. Heroor Meepry | B | 3 | |
659 - Mono Act (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1921 | 1 | SHRADDHA. N | 10 | G. H. S. Paivalike | A | 5 | |
2640 | 3 | ANN MARY SNEHA BEN | 9 | G.H.S.S. Bekur | A | 5 | |
1845 | 4 | ANUSREE K.BABU | 10 | Udaya E. M. H. S. S. Udayanagar Manjeshwar |
A | 5 | |
660 - Mimicry (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1962 | 1 | RAKESH K | 10 | G. H. S. S. Mangalpady | A | 5 | |
1803 | 2 | SHREESHA NARAYANA | 8 | S. D. P. H. S. Dharmathadka | B | 3 | |
1685 | 3 | SHIBIN.K | 9 | GHS KADAMBAR | B | 3 | |
661 - Mimicry (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4082 | 1 | FATHIMA MASHOOKA | 9 | Sirajul Huda E. M. H. S. Udyawar | A | 5 | |
2660 | 2 | ALEEMATH FAHIZA B.Y | 10 | G H S UDAYAWAR | B | 3 | |
662 - Kathaprasangam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1921 | 6 | SHRADDHA. N | 10 | G. H. S. Paivalike | A | 5 | |
2590 | 4 | SONA JOSE | 9 | G. V. H. S. S. Kunjathur | A | 5 | |
1845 | 8 | ANUSREE K.BABU | 10 | Udaya E. M. H. S. S. Udayanagar Manjeshwar |
A | 5 | |
664 - Poorakkali (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2149 | 1 | DEEPAK. B | 10 | G.H.S.S. Bekur | A | 5 | |
665 - Kolkali (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1844 | 5 | NOUFEEK C.S | 10 | Udaya E. M. H. S. S. Udayanagar Manjeshwar |
A | 5 | |
2625 | 4 | MOHAMMED ASKAR ALI | 10 | G. H. S. S. Uppala | A | 5 | |
3813 | 7 | MOHAMMED RIBAZ | 10 | G. H. S. S. Mangalpady | A | 5 | |
3450 | 2 | MOHAMMED SADATH HUSSAIN | 10 | G.H.S.S. Bekur | B | 3 | |
666 - Arabanamuttu (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1860 | 1 | ABDUL HARFATH | 10 | Udaya E. M. H. S. S. Udayanagar Manjeshwar |
A | 5 | |
667 - Dafmuttu (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2777 | 6 | ABDUL RAZAK | 9 | G. V. H. S. S. Kunjathur | A | 5 | |
1853 | 5 | JUNAID ABBAS | 9 | Udaya E. M. H. S. S. Udayanagar Manjeshwar |
A | 5 | |
3690 | 8 | MOHAMMED RAIHEES | 10 | G.H.S.S. Bekur | A | 5 | |
668 - Margamkali (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2206 | 1 | KEERTHIKA.P | 10 | G.H.S.S. Bekur | A | 5 | |
669 - Thiruvathirakali (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2065 | 2 | JAYALAKSHMI | 9 | S. A.T. H. S. Manjeshwar | A | 5 | |
1920 | 1 | VINUTHA R | 9 | G. H. S. S. Mangalpady | A | 5 | |
1841 | 3 | ATHIRA N | 8 | Udaya E. M. H. S. S. Udayanagar Manjeshwar |
A | 5 | |
670 - Oppana (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2243 | 5 | FATHIMA U | 10 | S. A.T. H. S. Manjeshwar | A | 5 | |
1841 | 8 | ATHIRA N | 8 | Udaya E. M. H. S. S. Udayanagar Manjeshwar |
A | 5 | |
3503 | 14 | SHAMNA.K.M | 10 | G. H. S. S. Bangra Manjeshwar | A | 5 | |
671 - Vattappattu (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1860 | 2 | ABDUL HARFATH | 10 | Udaya E. M. H. S. S. Udayanagar Manjeshwar |
A | 5 | |
672 - Sangha Nrutham (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2174 | 10 | DHANYASHREE | 10 | G.H.S.S. Bekur | A | 5 | |
2016 | 6 | MANJUSHREE P | 10 | G. H. S. S. Mangalpady | A | 5 | |
2062 | 3 | MADHURI | 10 | S. A.T. H. S. Manjeshwar | A | 5 | |
1752 | 11 | NIVEDITHA KAMATH C | 8 | S. D. P. H. S. Dharmathadka | A | 5 | |
674 - Ganamela | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1910 | 6 | APARNA PREMRAJ | 9 | G. H. S. S. Mangalpady | A | 5 | |
2034 | 3 | DEEKSHITHA | 10 | S. A.T. H. S. Manjeshwar | A | 5 | |
2919 | 5 | KAVYASHREE. S | 8 | G. H. S. Paivalike | B | 3 | |
675 - Chendamelam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1856 | 1 | SHREYAS | 9 | Udaya E. M. H. S. S. Udayanagar Manjeshwar |
A | 5 | |
677 - Nadakam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1761 | 1 | SHARANYA C | 9 | S. D. P. H. S. Dharmathadka | A | 5 | |
1900 | 5 | MAHESH KUMAR. K | 8 | G. H. S. Paivalike | A | 5 | |
3954 | 4 | AMEENA P M | 10 | G. H. S. S. Mangalpady | B | 3 | |
678 - Vrunda Vadyam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1962 | 1 | RAKESH K | 10 | G. H. S. S. Mangalpady | A | 5 | |
679 - Bandmelam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2029 | 1 | NISHMITHA D H | 9 | S. A.T. H. S. Manjeshwar | A | 5 | |
680 - Desabhakthiganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2075 | 3 | VANDITHA | 9 | S. A.T. H. S. Manjeshwar | A | 5 | |
1049 | 5 | GANGALAKSHMI .K. | 10 | K.V.S.M. H.S. Kurudapadavu | A | 5 | |
1921 | 15 | SHRADDHA. N | 10 | G. H. S. Paivalike | A | 5 | |
681 - Yakshaganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2000 | 2 | MAHIMA M | 9 | G. H. S. S. Mangalpady | A | 5 | |
1254 | 1 | JITHESHA B. | 8 | S. V. V. H. S. Kodlamogaru | A | 5 | |
682 - Kerala Nadanam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1850 | 1 | AKSHATHA M.R | 9 | Udaya E. M. H. S. S. Udayanagar Manjeshwar |
A | 5 | |
683 - Gazal Alapanam ( Urdu ) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2102 | 4 | SAFWANA BANU | 9 | G. H. S. S. Mangalpady | A | 5 | |
1853 | 3 | JUNAID ABBAS | 9 | Udaya E. M. H. S. S. Udayanagar Manjeshwar |
A | 5 | |
2671 | 2 | KHADEEJATH ANEESA | 8 | G.H.S.S. Bekur | A | 5 | |
685 - Prasangam Urdu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2697 | 2 | SHIFNAZ. Y | 10 | G. H. S. S. Uppala | A | 5 | |
2633 | 1 | AYSHATH SUFUVANA | 10 | G.H.S.S. Bekur | A | 5 | |
687 - Vanchipattu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1866 | 1 | KAMAL SARFAS | 10 | Udaya E. M. H. S. S. Udayanagar Manjeshwar |
A | 5 | |
3675 | 2 | ZULAIKHA | 9 | G. H. S. S. Bangra Manjeshwar | B | 3 | |
688 - Nadanpattu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2640 | 5 | ANN MARY SNEHA BEN | 9 | G.H.S.S. Bekur | A | 5 | |
2067 | 3 | SUMA CH | 10 | S. D. P. H. S. Dharmathadka | A | 5 | |
3413 | 7 | ANU CHANDRASEKHARA KURUP | 10 | G. H. S. S. Bangra Manjeshwar | B | 3 | |
689 - Groupsong Urdu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1961 | 2 | AYSHATH RAYANA | 10 | G. H. S. S. Mangalpady | A | 5 | |
2620 | 1 | ANNATHBI.U.S | 10 | G. H. S. S. Uppala | A | 5 | |
2668 | 3 | HISHANA SUMAN | 8 | G.H.S.S. Bekur | A | 5 |
HS GENERAL
Subscribe to:
Posts (Atom)
No comments:
Post a Comment