Kerala School Kalolsavam | ||
School Point ( Festival : LP Arabic) | ||
Sl.No. | School | Point |
1 | 11255 A. J. I. A. U. P. S. Uppala | 35 |
2 | 11259 D. B. A. U. P. S. Kayyar | 35 |
3 | 11265 S. S. B. A. U. P. S. Aila | 33 |
4 | 11266 St. Joseph`s A. U. P. S. Kaliyoor | 32 |
5 | 11260 Heddari. A. U. P. S. Bayar | 32 |
6 | 11214 G. L. P. S. Kunjathur | 28 |
7 | 11205 G. B. L. P. S. Ujar Uluvar | 24 |
8 | 11256 A. U. P. S. Bakrabail | 23 |
9 | 11207 G. H. W. L. P. S. Mangalpady | 23 |
10 | 11251 G. U. P. S. Kadambar | 23 |
11 | 11254 A. U. P. S. Anekal | 22 |
12 | 11245 AL. Saquaf. E. M. S. Udyawar | 19 |
13 | 11202 G. B. L. P. S. Bombrana | 17 |
14 | 11229 A. L. P. S Kudal Merkala | 16 |
15 | 11217 G. L. P. S. Mulinja | 15 |
16 | 11228 A. L. P. S. Kandal | 15 |
17 | 11268 V. A. U. P. S. Miyapadavu | 13 |
18 | 11201 G. B. L. P. S. Arikady General | 13 |
19 | 11203 G. B. L. P. S Heroor | 13 |
20 | 11221 G. L. P. S. Vamanjoor | 13 |
21 | 11222 G. M. L. P. S. Arikady | 13 |
22 | 11267 S. V. V. A. U. P. S. Kodlamogaru | 12 |
23 | 11258 A. U. P. S. Kurudapadavu | 12 |
24 | 11252 G. H. U. P. S. Kurchipalla | 11 |
25 | 11241 S. V. A. L. P. S. Beripadavu | 11 |
26 | 11253 G. U. P. S. Moodambail | 11 |
27 | 11216 G. L. P. S. Moosodi | 10 |
28 | 11209 G. L. P. S. Hosabettu | 9 |
29 | 11242 S. V. B. A. L. P. S. Bajalkaria | 9 |
30 | 11264 S. S. A. U. P. S. Chevar | 9 |
31 | 11224 Avala A. L. P. S. Bayar | 8 |
32 | 11244 V. V. A. L. P. S. Thottethody | 8 |
33 | 11249 Attegoli. A. L. P. S. Kayyar | 8 |
34 | 11210 G. L. P. S. Kanwathirtha | 7 |
35 | 11019 G.H.S.S. Bekur | 7 |
36 | 11233 M. I. A. L. P. S. Challangayam | 7 |
37 | 11223 G. M. L. P. S. Udyavara Thota | 6 |
38 | 11226 A. L. P. S. Ichilangod General | 6 |
39 | 11227 A. L. P. S. Ichilangod Islamiya | 6 |
40 | 11246 Posoat. Jamath. E. M. S. Manjeshwar | 6 |
41 | 11204 G. B. L. P. S. Mangalpady | 6 |
42 | 11018 G. H.S. S. Paivalike Nagar | 6 |
43 | 11234 N. A. L. P. S. Kodibail | 6 |
44 | 11240 S. S. A. L. P. S. Mudoor Thoke | 5 |
45 | 11236 S. N. A. L. P. S. Koliyoor | 5 |
46 | 11218 G. L. P. S. Pathur | 5 |
47 | 11247 G. W. L. P. S. Manjeshwar | 5 |
48 | 11263 S. R. A. U. P. S. Kubanoor | 5 |
49 | 11250 M. A. L. P. S. Kunjathur | 5 |
50 | 11208 G. L. P. S. Badaje | 4 |
51 | 11243 V. A. L. P. S. Pavoor | 3 |
52 | 11239 S. S. A. L. P. S. Kaniyala | 2 |
53 | 11206 G. F. L. P. S. Kumbla | 2 |
54 | 11219 G. L. P. S. Thalekala | 2 |
55 | 11230 A. L. P. S. Udyawar Bhagavathi | 2 |
56 | 11220 G. L. P. S. Udyavara | 2 |
57 | 11232 B. P. P. A. L. P. S. Permude | 2 |
58 | 11225 A. L. P. S. Badoor Padavu | 1 |
59 | 11248 A. L. P. S. Bayar Perodi | 1 |
60 | 11211 G. L. P. S. Kayarkatte | 0 |
61 | 11052 G. H. S. S. Heroor Meepry | 0 |
62 | 11261 Hindu. A. U. P. S. Chippar | 0 |
Friday, 29 November 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment