SCHOOL OVERALL POINTS | |||||||||||
Sl. No. |
SCHOOL | LP GENERAL | UP GENERAL | HS GENERAL | HSS GENERAL | UP SANSKRIT | HS SANSKRIT | LP ARABIC | UP ARABIC | HS ARABIC | TOTAL POINTS |
1 | 11013 G. H. S. S. Mangalpady | NA | 31 | 144 | 131 | NA | NA | NA | 21 | 71 | 398 |
2 | 11019 G.H.S.S. Bekur | 24 | 39 | 120 | 85 | NA | NA | 7 | NA | NA | 275 |
3 | 11007 S. A.T. H. S. Manjeshwar | NA | 51 | 69 | NA | 55 | 55 | NA | NA | NA | 230 |
4 | 11015 G. H. S. S. Uppala | 10 | 18 | 48 | 77 | NA | NA | NA | 22 | 49 | 224 |
5 | 11259 D. B. A. U. P. S. Kayyar | 45 | 54 | NA | NA | 56 | NA | 35 | NA | NA | 190 |
6 | 11052 G. H. S. S. Heroor Meepry | NA | 11 | 51 | 38 | NA | NA | NA | 12 | 73 | 185 |
7 | 11010 S. V. V. H. S. Miyapadavu | NA | NA | 61 | 52 | NA | 65 | NA | NA | NA | 178 |
8 | 11018 G. H.S. S. Paivalike Nagar | 4 | 11 | 50 | 105 | NA | NA | 6 | NA | NA | 176 |
9 | 11255 A. J. I. A. U. P. S. Uppala | 24 | 54 | NA | NA | NA | NA | 35 | 56 | NA | 169 |
10 | 11051 S. D. P. H. S. Dharmathadka | NA | NA | 72 | NA | NA | 88 | NA | NA | NA | 160 |
11 | 11016 G. H. S. S. Bangra Manjeshwar | 14 | 19 | 61 | 65 | NA | NA | NA | NA | NA | 159 |
12 | 11008 Udaya E. M. H. S. S. Udayanagar Manjeshwar | NA | NA | 124 | 22 | NA | NA | NA | NA | NA | 146 |
13 | 11266 St. Joseph`s A. U. P. S. Kaliyoor | 12 | 50 | NA | NA | 50 | NA | 32 | NA | NA | 144 |
14 | 11257 A. U. P. S. Dharmathadka | 10 | 51 | NA | NA | 80 | NA | NA | NA | NA | 141 |
15 | 11017 G. H. S. Paivalike | NA | 30 | 66 | 22 | 5 | 16 | NA | NA | NA | 139 |
16 | 11268 V. A. U. P. S. Miyapadavu | 17 | 37 | NA | NA | 48 | NA | 13 | 24 | NA | 139 |
17 | 11260 Heddari. A. U. P. S. Bayar | 31 | 15 | NA | NA | 48 | NA | 32 | NA | NA | 126 |
18 | 11265 S. S. B. A. U. P. S. Aila | 18 | 33 | NA | NA | 31 | NA | 33 | NA | NA | 115 |
19 | 11263 S. R. A. U. P. S. Kubanoor | 10 | 57 | NA | NA | 30 | NA | 5 | NA | NA | 102 |
20 | 11264 S. S. A. U. P. S. Chevar | 11 | 19 | NA | NA | 42 | NA | 9 | NA | NA | 81 |
21 | 11267 S. V. V. A. U. P. S. Kodlamogaru | 3 | 38 | NA | NA | 23 | NA | 12 | NA | NA | 76 |
22 | 11011 S. V. V. H. S. Kodlamogaru | NA | 7 | 47 | NA | NA | 21 | NA | NA | NA | 75 |
23 | 11251 G. U. P. S. Kadambar | 29 | NA | NA | NA | NA | NA | NA | 45 | NA | 74 |
24 | 11254 A. U. P. S. Anekal | 3 | 24 | NA | NA | 20 | NA | 22 | NA | NA | 69 |
25 | 11258 A. U. P. S. Kurudapadavu | 1 | 21 | NA | NA | 35 | NA | 12 | NA | NA | 69 |
26 | 11256 A. U. P. S. Bakrabail | 1 | 30 | NA | NA | 14 | NA | 23 | NA | NA | 68 |
27 | 11009 G. V. H. S. S. Kunjathur | NA | 14 | 38 | 15 | NA | NA | NA | NA | NA | 67 |
28 | 11262 S. D. P. A. U. P. S. Sajankila | 6 | 20 | NA | NA | 38 | NA | NA | NA | NA | 64 |
29 | 11252 G. H. U. P. S. Kurchipalla | 11 | NA | NA | NA | NA | NA | 11 | 41 | NA | 63 |
30 | 11272 K. M. A. U. P. S. Arikady | NA | 26 | NA | NA | NA | NA | 37 | NA | NA | 63 |
31 | 11214 G. L. P. S. Kunjathur | 32 | NA | NA | NA | NA | NA | 28 | NA | NA | 60 |
32 | 11014 G. H. S. S. Shiriya | NA | 5 | 9 | NA | NA | NA | NA | NA | 42 | 56 |
33 | 11205 G. B. L. P. S. Ujar Uluvar | 31 | NA | NA | NA | NA | NA | 24 | NA | NA | 55 |
34 | 11269 Infant. Jesus. E. M. S. Manjeshwar | 23 | 32 | NA | NA | NA | NA | NA | NA | NA | 55 |
35 | 11245 AL. Saquaf. E. M. S. Udyawar | 34 | NA | NA | NA | NA | NA | 19 | NA | NA | 53 |
36 | 11251 G. U. P. S. Kadambar | NA | 27 | NA | NA | NA | NA | 23 | NA | NA | 50 |
37 | 11221 G. L. P. S. Vamanjoor | 35 | NA | NA | NA | NA | NA | 13 | NA | NA | 48 |
38 | 11067 GHS KADAMBAR | NA | NA | 45 | NA | NA | NA | NA | NA | NA | 45 |
39 | 11228 A. L. P. S. Kandal | 24 | NA | NA | NA | NA | NA | 15 | NA | NA | 39 |
40 | 11253 G. U. P. S. Moodambail | NA | 27 | NA | NA | NA | NA | 11 | 1 | NA | 39 |
41 | 11207 G. H. W. L. P. S. Mangalpady | 13 | NA | NA | NA | NA | NA | 23 | NA | NA | 36 |
42 | 11071 G H S UDAYAWAR | NA | NA | 35 | NA | NA | NA | NA | NA | NA | 35 |
43 | 11210 G. L. P. S. Kanwathirtha | 28 | NA | NA | NA | NA | NA | 7 | NA | NA | 35 |
44 | 11261 Hindu. A. U. P. S. Chippar | 3 | 17 | NA | NA | 15 | NA | NA | NA | NA | 35 |
45 | 11012 K.V.S.M. H.S. Kurudapadavu | NA | NA | 34 | NA | NA | NA | NA | NA | NA | 34 |
46 | 11068 GHS MOODAMBAIL | NA | NA | 33 | NA | NA | NA | NA | NA | NA | 33 |
47 | 11235 S. A. T. L. P. S. Manjeshwar | 32 | NA | NA | NA | NA | NA | NA | NA | NA | 32 |
48 | 11201 G. B. L. P. S. Arikady General | 18 | NA | NA | NA | NA | NA | 13 | NA | NA | 31 |
49 | 11202 G. B. L. P. S. Bombrana | 11 | NA | NA | NA | NA | NA | 17 | NA | NA | 28 |
50 | 11229 A. L. P. S Kudal Merkala | 11 | NA | NA | NA | NA | NA | 16 | NA | NA | 27 |
51 | 11241 S. V. A. L. P. S. Beripadavu | 15 | NA | NA | NA | NA | NA | 11 | NA | NA | 26 |
52 | 11059 Sirajul Huda E. M. H. S. Udyawar | NA | NA | 23 | NA | NA | NA | NA | NA | NA | 23 |
53 | 11227 A. L. P. S. Ichilangod Islamiya | 17 | NA | NA | NA | NA | NA | 6 | NA | NA | 23 |
54 | 11222 G. M. L. P. S. Arikady | 9 | NA | NA | NA | NA | NA | 13 | NA | NA | 22 |
55 | 11271 G. U. P. S. Udyawar | NA | 22 | NA | NA | NA | NA | NA | NA | NA | 22 |
56 | 11217 G. L. P. S. Mulinja | 5 | NA | NA | NA | NA | NA | 15 | NA | NA | 20 |
57 | 11243 V. A. L. P. S. Pavoor | 17 | NA | NA | NA | NA | NA | 3 | NA | NA | 20 |
58 | 11203 G. B. L. P. S Heroor | 6 | NA | NA | NA | NA | NA | 13 | NA | NA | 19 |
59 | 11204 G. B. L. P. S. Mangalpady | 12 | NA | NA | NA | NA | NA | 6 | NA | NA | 18 |
60 | 11216 G. L. P. S. Moosodi | 8 | NA | NA | NA | NA | NA | 10 | NA | NA | 18 |
61 | 11239 S. S. A. L. P. S. Kaniyala | 15 | NA | NA | NA | NA | NA | 2 | NA | NA | 17 |
62 | 11247 G. W. L. P. S. Manjeshwar | 6 | 6 | NA | NA | NA | NA | 5 | NA | NA | 17 |
63 | 11244 V. V. A. L. P. S. Thottethody | 8 | NA | NA | NA | NA | NA | 8 | NA | NA | 16 |
64 | 11246 Posoat. Jamath. E. M. S. Manjeshwar | 10 | NA | NA | NA | NA | NA | 6 | NA | NA | 16 |
65 | 11249 Attegoli. A. L. P. S. Kayyar | 5 | 3 | NA | NA | NA | NA | 8 | NA | NA | 16 |
66 | 11209 G. L. P. S. Hosabettu | 6 | NA | NA | NA | NA | NA | 9 | NA | NA | 15 |
67 | 11220 G. L. P. S. Udyavara | 12 | NA | NA | NA | NA | NA | 2 | NA | NA | 14 |
68 | 11224 Avala A. L. P. S. Bayar | 6 | NA | NA | NA | NA | NA | 8 | NA | NA | 14 |
69 | 11232 B. P. P. A. L. P. S. Permude | 12 | NA | NA | NA | NA | NA | 2 | NA | NA | 14 |
70 | 11233 M. I. A. L. P. S. Challangayam | 7 | NA | NA | NA | NA | NA | 7 | NA | NA | 14 |
71 | 11242 S. V. B. A. L. P. S. Bajalkaria | 4 | NA | NA | NA | NA | NA | 9 | NA | NA | 13 |
72 | 11223 G. M. L. P. S. Udyavara Thota | 6 | NA | NA | NA | NA | NA | 6 | NA | NA | 12 |
73 | 11230 A. L. P. S. Udyawar Bhagavathi | 10 | NA | NA | NA | NA | NA | 2 | NA | NA | 12 |
74 | 11215 G. L. P. S Majibail | 11 | NA | NA | NA | NA | NA | NA | NA | NA | 11 |
75 | 11226 A. L. P. S. Ichilangod General | 5 | NA | NA | NA | NA | NA | 6 | NA | NA | 11 |
76 | 11237 S. P. A. L. P. S. Bayar | 10 | NA | NA | NA | NA | NA | NA | NA | NA | 10 |
77 | 11238 S. R. A. L. P. S. Kayyar | 10 | NA | NA | NA | NA | NA | NA | NA | NA | 10 |
78 | 11250 M. A. L. P. S. Kunjathur | 5 | NA | NA | NA | NA | NA | 5 | NA | NA | 10 |
79 | 11206 G. F. L. P. S. Kumbla | 6 | NA | NA | NA | NA | NA | 2 | NA | NA | 8 |
80 | 11208 G. L. P. S. Badaje | 4 | NA | NA | NA | NA | NA | 4 | NA | NA | 8 |
81 | 11213 G. L. P. S Kuloor | 8 | NA | NA | NA | NA | NA | NA | NA | NA | 8 |
82 | 11236 S. N. A. L. P. S. Koliyoor | 3 | NA | NA | NA | NA | NA | 5 | NA | NA | 8 |
83 | 11212 G. L. P. S. Kidoor | 7 | NA | NA | NA | NA | NA | NA | NA | NA | 7 |
84 | 11225 A. L. P. S. Badoor Padavu | 6 | NA | NA | NA | NA | NA | 1 | NA | NA | 7 |
85 | 11234 N. A. L. P. S. Kodibail | 1 | NA | NA | NA | NA | NA | 6 | NA | NA | 7 |
86 | 11218 G. L. P. S. Pathur | 1 | NA | NA | NA | NA | NA | 5 | NA | NA | 6 |
87 | 11240 S. S. A. L. P. S. Mudoor Thoke | NA | NA | NA | NA | NA | NA | 5 | NA | NA | 5 |
88 | 11248 A. L. P. S. Bayar Perodi | 4 | NA | NA | NA | NA | NA | 1 | NA | NA | 5 |
89 | 11219 G. L. P. S. Thalekala | 1 | NA | NA | NA | NA | NA | 2 | NA | NA | 3 |
90 | 11211 G. L. P. S. Kayarkatte | 1 | NA | NA | NA | NA | NA | NA | NA | NA | 1 |
91 | 11253 G. U. P. S. Moodambail | 1 | NA | NA | NA | NA | NA | NA | NA | NA | 1 |
Saturday, 30 November 2013
OVERALL POINTS
Subscribe to:
Posts (Atom)