KERALA SCHOOL KALOLSAVAM ITEM CODES KANNADA | |||
CATEGORY | ITEM CODE | ITEM | Time |
L.P KANNADA | 151 | Recitation Kannada | 5M |
152 | Prasangam Kannada | 5M | |
153 | Ogatugalu Kannada | 5M | |
154 | Story Telling Kannada | 5M | |
UP KANNADA | 351 | Recitation Kannada | 5M |
352 | Prasangam Kannada | 5M | |
353 | Katha Rachana Kannada | 120M | |
354 | Kavitha Rachana Kannada | 120M | |
HS KANNADA | 691 | Prasangam Kannada | 5M |
692 | Katha Rachana Kannada | 120M | |
693 | Kavitha Rachana Kannada | 120M | |
694 | Upanyasa Rachana Kannada | 60M | |
HSS KANNADA | 251 | Prasangam Kannada | 5M |
252 | Katha Rachana Kannada | 120M | |
253 | Kavitha Rachana Kannada | 120M | |
254 | Upanyasa Rachana Kannada | 60M |
Thursday, 31 October 2013
KANNADA ITEM CODES
Tuesday, 29 October 2013
KANNADA TYPING RESULT
Kannada typing competition reuslts
Result
Kannada Typing(HS)
- Karthikeya.N, SDPHS Dharmathadka, 8 (eligible)
- Mariyamma K,GHSS Bekur, 9 (eligible)
- Samseera M H, GVHSS Kunjathur,10
Kannada
Typing(UP)
- Sinchana K, AUPS Dharmathadka, 7 (eligible)
- Koushik B, SSAUPS Chevar, 6,(not eligible)
Subscribe to:
Posts (Atom)