| Result:LP General | |||||||
| 101 - Prasangam - Malayalam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
3019 | 14 | FATHIMATH MURSHIDA | 4 | A. J. I. A. U. P. S. Uppala | A | 5 |
|
1433 | 7 | NANDITHA HARI | 4 | G. U. P. S. Kadambar | A | 5 |
|
2434 | 1 | ABDUL SHAHID | 3 | G. M. L. P. S. Arikady | A | 5 |
|
1235 | 8 | THAFSEERA | 4 | G. L. P. S. Kunjathur | A | 5 |
| 102 - Padyamchollal - Malayalam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1603 | 17 | MENAKA | 4 | G. L. P. S. Vamanjoor | A | 5 |
|
2528 | 4 | RUKEEYATH SANA A M | 4 | G. H. W. L. P. S. Mangalpady | A | 5 |
|
1237 | 15 | KARTHIK.B | 4 | G. L. P. S. Kunjathur | A | 5 |
|
3437 | 24 | BADARUNNISA THASHEELA | 4 | G. B. L. P. S Heroor | A | 5 |
| 103 - Padyamchollal - Arabic | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1257 | 11 | FATHIMATH NISHANA | 4 | St. Joseph`s A. U. P. S. Kaliyoor | A | 5 |
|
1378 | 34 | KHADEEJATH SAMNEEZHA | 4 | Heddari. A. U. P. S. Bayar | A | 5 |
|
3360 | 9 | FATHIMATH THAWFA | 3 | D. B. A. U. P. S. Kayyar | A | 5 |
| 104 - Chitrarachana - Pencil | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2369 | 15 | DHANUSH C | 4 | G. L. P. S. Kanwathirtha | A | 5 |
|
1385 | 11 | RAVINARAYANA | 4 | Heddari. A. U. P. S. Bayar | A | 5 |
|
1855 | 31 | JITHESH D R | 4 | St. Joseph`s A. U. P. S. Kaliyoor | A | 5 |
| 105 - Chitrarachana - Jalachayam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
3812 | 40 | SAMITHA | 4 | S. A. T. L. P. S. Manjeshwar | A | 5 |
|
2413 | 1 | MAHESHA.K | 4 | D. B. A. U. P. S. Kayyar | A | 5 |
|
2369 | 39 | DHANUSH C | 4 | G. L. P. S. Kanwathirtha | A | 5 |
| 106 - Lalithaganam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
3827 | 47 | SHILPA | 3 | S. A. T. L. P. S. Manjeshwar | A | 5 |
|
2304 | 9 | SHRIDEVI K | 4 | S. D. P. A. U. P. S. Sajankila | A | 5 |
|
3111 | 28 | SHARANYA KUMARI B | 3 | S. V. A. L. P. S. Beripadavu | A | 5 |
| 107 - Sasthreeya Sangeetham | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
3337 | 2 | ASHWINI.E | 3 | D. B. A. U. P. S. Kayyar | B | 3 |
|
3827 | 8 | SHILPA | 3 | S. A. T. L. P. S. Manjeshwar | C | 1 |
|
1384 | 5 | DISHA P | 4 | Heddari. A. U. P. S. Bayar | C | 1 |
|
3111 | 3 | SHARANYA KUMARI B | 3 | S. V. A. L. P. S. Beripadavu | C | 1 |
| 108 - Mappilappattu | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1440 | 24 | HASSAINAR | 4 | G. U. P. S. Kadambar | A | 5 |
|
3508 | 19 | HAMZA SHEHBAAZ | 4 | G. B. L. P. S. Ujar Uluvar | A | 5 |
|
3789 | 53 | MARIYAMMATH DILSHANA | 4 | G. H. S. S. Uppala | A | 5 |
| 109 - Mono Act | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2372 | 17 | RASHMI K CHOWTA | 4 | G. L. P. S. Kanwathirtha | A | 5 |
|
1418 | 14 | JYOTHIKA C T | 4 | S. S. A. U. P. S. Chevar | A | 5 |
|
1722 | 33 | VIKRAM BHARADWAJ P | 4 | V. A. U. P. S. Miyapadavu | A | 5 |
|
3022 | 25 | ALEEMATH RAMEEZA | 4 | A. J. I. A. U. P. S. Uppala | A | 5 |
| 110 - Nadodi Nrutham | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
3816 | 7 | NISHITHA B | 4 | S. A. T. L. P. S. Manjeshwar | A | 5 |
|
2372 | 8 | RASHMI K CHOWTA | 4 | G. L. P. S. Kanwathirtha | A | 5 |
|
3336 | 18 | POOJA.AR | 4 | D. B. A. U. P. S. Kayyar | A | 5 |
| 111 - Katha Kathanam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1602 | 4 | PAVYA S KUMAR | 1 | G. L. P. S. Vamanjoor | A | 5 |
|
3855 | 14 | SREESHYAM.K | 1 | G. L. P. S. Mulinja | A | 5 |
|
1175 | 9 | AYSHA AIFA | 2 | AL. Saquaf. E. M. S. Udyawar | A | 5 |
|
3011 | 3 | MOHAMMED UBAID | 2 | A. J. I. A. U. P. S. Uppala | A | 5 |
| 112 - Kadam Katha | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1606 | 1 | DEVAPRIYA D | 2 | G. L. P. S. Vamanjoor | A | 5 |
|
1442 | 2 | FARISA | 2 | G. U. P. S. Kadambar | A | 5 |
|
1176 | 4 | ALAEEMA MIFNA.U. | 2 | AL. Saquaf. E. M. S. Udyawar | A | 5 |
|
1039 | 3 | MUHAMMAD MIDLAJ | 2 | A. L. P. S. Kandal | A | 5 |
| 113 - Bharathanatyam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
3334 | 3 | DHANYASHREE.K | 4 | D. B. A. U. P. S. Kayyar | A | 5 |
|
1724 | 1 | ANUSHREE | 3 | V. A. U. P. S. Miyapadavu | A | 5 |
|
1384 | 2 | DISHA P | 4 | Heddari. A. U. P. S. Bayar | A | 5 |
| 114 - Sanghaganam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
3812 | 26 | SAMITHA | 4 | S. A. T. L. P. S. Manjeshwar | A | 5 |
|
1534 | 3 | MISHALI | 3 | S. S. B. A. U. P. S. Aila | A | 5 |
|
3275 | 7 | AYSHATHUL MUNAVARA .M.S. | 4 | G. L. P. S Majibail | A | 5 |
| 115 - Sangha Nrutham | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
3816 | 8 | NISHITHA B | 4 | S. A. T. L. P. S. Manjeshwar | A | 5 |
|
3471 | 5 | FATHIMATH RAJNAS | 3 | Posoat. Jamath. E. M. S. Manjeshwar | A | 5 |
|
1602 | 11 | PAVYA S KUMAR | 1 | G. L. P. S. Vamanjoor | A | 5 |
| 116 - Desabhakthiganam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
3174 | 13 | SUSHMITHA FEDALIS C | 4 | V. A. L. P. S. Pavoor | A | 5 |
|
3488 | 12 | AYISHATH HAFNA | 4 | G. B. L. P. S. Ujar Uluvar | A | 5 |
|
2321 | 5 | VAISHALI M SHETTY | 4 | G. L. P. S Kuloor | A | 5 |
LP GENERAL
Subscribe to:
Comments (Atom)
No comments:
Post a Comment