| Result:LP Arabic | |||||||
| 201 - Kaiyyezhuthu | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1378 | 48 | KHADEEJATH SAMNEEZHA | 4 | Heddari. A. U. P. S. Bayar | A | 5 |
|
1529 | 30 | NAFEESATH SHAFANA.A.H | 4 | A. U. P. S. Kurudapadavu | A | 5 |
|
3247 | 44 | MARIYAMMATH MURSHEEDA | 4 | G. B. L. P. S. Bombrana | A | 5 |
| 202 - Pada Nirmanam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1042 | 2 | AYSHATH FIDA | 1 | A. L. P. S. Kandal | A | 5 |
|
3629 | 3 | AYSHATH MASHOODA | 1 | G. B. L. P. S. Ujar Uluvar | A | 5 |
|
1419 | 32 | FATHIMA LUBNA | 2 | G. U. P. S. Kadambar | A | 5 |
| 203 - Quran Parayanam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1489 | 22 | ISRATH BANU | 4 | G. W. L. P. S. Manjeshwar | A | 5 |
|
2719 | 6 | AFSAL SADATH | 4 | G. B. L. P. S. Arikady General | A | 5 |
|
1257 | 42 | FATHIMATH NISHANA | 4 | St. Joseph`s A. U. P. S. Kaliyoor | A | 5 |
| 204 - Padyamchollal | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
3155 | 20 | AYSHA AFREEN | 3 | A. J. I. A. U. P. S. Uppala | A | 5 |
|
1379 | 6 | MOHAMMED SALIH | 4 | Heddari. A. U. P. S. Bayar | A | 5 |
|
2528 | 1 | RUKEEYATH SANA A M | 4 | G. H. W. L. P. S. Mangalpady | A | 5 |
| 205 - Kadha Parayal | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2382 | 32 | AYSHA AFNAZ | 3 | S. S. B. A. U. P. S. Aila | A | 5 |
|
2643 | 15 | FATHIMATH MALOOFA | 3 | D. B. A. U. P. S. Kayyar | A | 5 |
|
1247 | 31 | FATHIMATH AFEEFA | 4 | G. L. P. S. Kunjathur | A | 5 |
| 206 - Quiz | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1378 | 6 | KHADEEJATH SAMNEEZHA | 4 | Heddari. A. U. P. S. Bayar | A | 5 |
|
1423 | 20 | ASHURA G | 4 | G. U. P. S. Kadambar | A | 5 |
|
2639 | 13 | AHAMMED BILAL.CA | 4 | D. B. A. U. P. S. Kayyar | A | 5 |
|
3858 | 36 | SANIA | 3 | G. L. P. S. Mulinja | A | 5 |
| 207 - Arabi Ganam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2390 | 27 | RUMAIZA SHEIKH | 4 | S. S. B. A. U. P. S. Aila | A | 5 |
|
1379 | 16 | MOHAMMED SALIH | 4 | Heddari. A. U. P. S. Bayar | A | 5 |
|
1102 | 54 | HASAN ZAHID B A | 4 | A. U. P. S. Bakrabail | A | 5 |
|
4124 | 4 | MOHAMMAD AFRID | 4 | G. U. P. S. Moodambail | A | 5 |
| 208 - Abhinaya Ganam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
3155 | 1 | AYSHA AFREEN | 3 | A. J. I. A. U. P. S. Uppala | A | 5 |
|
1243 | 20 | FATHIMA SANA | 4 | G. L. P. S. Kunjathur | A | 5 |
|
2391 | 4 | SAMA ALIMA | 1 | S. S. B. A. U. P. S. Aila | A | 5 |
| 209 - Sangha Ganam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1256 | 29 | JAMSEELA | 4 | St. Joseph`s A. U. P. S. Kaliyoor | A | 5 |
|
1173 | 28 | IBRAHIM AJLHAN | 4 | AL. Saquaf. E. M. S. Udyawar | A | 5 |
|
3488 | 32 | AYISHATH HAFNA | 4 | G. B. L. P. S. Ujar Uluvar | A | 5 |
LP ARABIC
Subscribe to:
Comments (Atom)
No comments:
Post a Comment